[Event "?"]
[Site "?"]
[Date "2025.11.11"]
[Round "1"]
[White "Viridithas-base"]
[Black "Viridithas-dev"]
[Result "0-1"]
[FEN "rn2kb1r/1pq2ppp/p1bppn2/2p5/2P5/1PN1P1P1/P2PNPBP/R1BQ1RK1 w kq - 0 1"]
[GameDuration "00:00:22"]
[GameEndTime "2025-11-11T15:25:46.671 PST"]
[GameStartTime "2025-11-11T15:25:24.466 PST"]
[PlyCount "82"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.26+0.07"]

1. e4 {+0.69 20/48 461 1830474} Be7 {-0.68 19/38 671 1640092}
2. d4 {+0.67 18/38 302 781462} cxd4 {-0.71 16/25 303 567595}
3. Nxd4 {+0.69 18/39 407 928942} O-O {-0.83 19/36 681 2017392}
4. Be3 {+0.78 19/34 654 1817279} Bd7 {-0.77 20/37 714 2630393}
5. Rc1 {+0.77 18/34 470 990556} h6 {-0.78 20/31 864 2992000}
6. h3 {+0.77 17/37 416 1241081} Re8 {-0.84 20/36 877 2805447}
7. Nde2 {+0.76 19/38 697 2265856} Rc8 {-0.79 17/35 488 984332}
8. Qd2 {+0.75 18/36 372 931325} Be8 {-0.77 16/35 213 422524}
9. Rfd1 {+0.79 17/35 260 504924} Nbd7 {-0.81 16/34 246 417956}
10. f4 {+0.79 16/31 293 470490} Rd8 {-0.78 17/35 344 637796}
11. Nd4 {+0.74 17/29 477 1185163} Rac8 {-0.78 16/33 482 1407690}
12. Bf2 {+0.86 14/31 226 493403} Ne5 {-0.72 15/32 358 1256460}
13. Qb2 {+0.79 17/31 554 1530854} Ng6 {-0.66 13/22 240 330857}
14. a4 {+0.77 18/26 399 1002494} Bd7 {-0.73 15/27 239 348025}
15. Nde2 {+0.81 15/32 278 365006} Be8 {-0.76 15/36 415 806427}
16. b4 {+0.84 15/39 412 519738} Nd7 {-0.82 16/37 367 431531}
17. a5 {+0.76 17/33 449 547631} b6 {-0.76 18/36 324 378882}
18. b5 {+0.75 15/29 288 497298} bxa5 {-0.65 18/37 423 622119}
19. bxa6 {+0.65 16/40 515 450885} Nc5 {-0.67 17/34 148 273177}
20. Nb5 {+0.65 14/47 143 120532} Qb6 {-0.79 14/29 88 104637}
21. a7 {+0.68 13/32 99 112295} Bxb5 {-0.68 16/35 126 180592}
22. cxb5 {+0.63 16/25 155 251388} Qxa7 {-0.71 13/29 95 46649}
23. Nd4 {+0.67 15/35 261 217448} Qb6 {-0.71 15/30 138 196477}
24. Qa2 {+0.72 17/17 416 1041254} Re8 {-0.78 13/30 159 173081}
25. Nc6 {0.00 1/0 11 0} Qxb5 {0.00 1/0 12 0} 26. Na7 {+0.91 13/25 104 176128}
Qa6 {-0.72 13/26 41 128492} 27. Nxc8 {+0.91 4/3 27 46}
Rxc8 {-0.81 14/25 122 120798} 28. Rc3 {+0.72 10/10 43 119015}
a4 {-0.81 11/26 54 53248} 29. Ra3 {+0.94 11/9 52 84571}
Qa5 {-0.72 13/20 95 116736} 30. Rc1 {+0.72 11/28 120 133711}
Qd8 {-0.85 8/22 72 16384} 31. Qc2 {+1.00 14/23 106 187529} Qa5 {-0.64 1/3 19 43}
32. Rxa4 {+1.80 8/12 61 10812} Qd8 {-1.59 11/28 88 130771}
33. Ra7 {+1.59 9/9 64 42648} Nf8 {-1.67 11/20 92 136192}
34. Bf3 {+1.80 10/18 85 64360} Nfd7 {-1.76 10/24 89 52226}
35. Kg2 {+1.90 7/18 39 6134} Bf8 {0.00 1/0 9 0} 36. Qe2 {+1.73 11/22 74 118784}
Rb8 {-1.55 12/22 151 210944} 37. h4 {+1.77 11/19 75 108544} g6 {0.00 1/0 10 0}
38. Qc2 {+1.69 11/25 70 103424} Qf6 {-1.62 11/23 84 130048}
39. Rb1 {+1.72 12/26 34 90112} Rxb1 {-1.56 13/27 32 79663}
40. Qxb1 {+1.74 11/26 67 40482} Qc3 {-1.53 11/23 58 70874}
41. Qa1 {+1.60 12/26 200 258051} Qd2 {-1.58 13/25 288 299008, White disconnects}
0-1