[Event "?"]
[Site "?"]
[Date "2025.11.11"]
[Round "1"]
[White "Viridithas-dev"]
[Black "Viridithas-base"]
[Result "0-1"]
[FEN "rnbq1rk1/ppp2ppp/5n2/2Pp2B1/3Pp3/P1P5/2Q1PPPP/R3KBNR b KQ - 0 1"]
[GameDuration "00:00:20"]
[GameEndTime "2025-11-11T15:25:45.497 PST"]
[GameStartTime "2025-11-11T15:25:24.531 PST"]
[PlyCount "67"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.26+0.07"]
1... h6 {+1.31 20/38 582 2125999} 2. Bxf6 {-1.35 19/36 860 1268135}
Qxf6 {+1.33 17/33 305 297871} 3. e3 {-1.24 21/50 690 1488144}
b6 {+1.28 19/33 535 835049} 4. cxb6 {-1.16 19/43 494 1178487}
axb6 {+1.19 18/33 543 670343} 5. Ne2 {-1.17 19/35 844 1212262}
Ba6 {+1.30 20/43 842 1006481} 6. Ng3 {-1.22 18/27 503 1263454}
Bxf1 {+1.29 20/41 597 1111054} 7. Nxf1 {-1.26 19/39 679 880344}
Nd7 {+1.30 20/37 583 975846} 8. Ng3 {-1.19 21/43 1104 3138025}
b5 {+1.34 20/38 433 700302} 9. O-O {-1.22 19/32 486 481788}
Nb6 {+1.35 19/26 432 1228009} 10. Qe2 {-1.17 21/40 842 2878385}
Nc4 {+1.30 16/48 462 587988} 11. a4 {-1.27 17/39 409 688914}
bxa4 {+1.35 17/31 335 436276} 12. Nxe4 {-1.34 16/38 238 357731}
Qc6 {+1.41 17/40 212 463697} 13. Nc5 {-1.28 17/34 357 403326}
Rfb8 {+1.51 17/28 254 514083} 14. Nd3 {-1.55 15/34 392 748386}
Rb3 {+1.56 17/34 476 558528} 15. Rfc1 {-1.38 17/30 283 519194}
Qb5 {+1.14 17/36 509 1027303} 16. Nb4 {-1.20 15/28 149 498594}
Ra5 {+1.18 17/36 249 573591} 17. Rab1 {-1.10 13/23 71 106496}
g6 {+1.17 16/38 273 513925} 18. h3 {-1.12 13/24 82 106496}
Kg7 {+1.17 17/29 253 414993} 19. Qd1 {-1.11 11/26 62 27485}
Rxb1 {+1.12 17/28 117 204736} 20. Rxb1 {-1.10 11/21 72 19456}
a3 {+1.09 17/30 127 295251} 21. Ra1 {-1.11 11/23 66 49152}
Qd7 {+1.14 16/25 178 446993} 22. Qf3 {-1.20 12/23 77 96256}
h5 {+1.20 13/27 79 170818} 23. Qf4 {-1.09 9/15 52 29125}
Nd6 {+1.45 14/28 44 175944} 24. Qf3 {-1.32 11/21 80 153600}
Ne4 {+1.93 16/35 130 232692} 25. Qd1 {-1.74 13/30 92 101159}
Qb5 {+2.10 16/42 154 282383} 26. Qc1 {0.00 1/0 10 0}
Qc4 {+2.85 16/24 240 386272} 27. Rxa3 {-1.25 14/22 107 93304}
Rxa3 {+2.89 11/23 82 28760} 28. Qxa3 {-1.50 14/22 113 39936}
Qe2 {+3.03 11/13 73 27609} 29. Kh2 {0.00 1/0 10 0} Qxf2 {+3.18 10/34 75 23108}
30. Qc1 {-2.32 12/28 101 159744} g5 {+3.32 13/11 44 133773}
31. Nxd5 {-2.80 9/24 60 27648} c6 {+3.24 14/33 113 119690}
32. Nb4 {-2.93 12/25 80 71680} Qg3+ {+3.65 16/24 132 169824}
33. Kg1 {-3.58 8/7 52 13058} g4 {+3.77 13/26 130 26017}
34. hxg4 {-3.17 16/25 126 90920} h4 {+3.96 14/21 98 51981, White disconnects}
0-1