[Event "?"]
[Site "?"]
[Date "2025.11.11"]
[Round "1"]
[White "Viridithas-base"]
[Black "Viridithas-dev"]
[Result "0-1"]
[FEN "r2qkb1r/pp3ppp/2n1bn2/3p4/3p4/1B3Q2/PPP1NPPP/RNB1K2R w KQkq - 0 1"]
[GameDuration "00:00:18"]
[GameEndTime "2025-11-11T15:26:01.458 PST"]
[GameStartTime "2025-11-11T15:25:43.251 PST"]
[PlyCount "44"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.26+0.07"]

1. O-O {-1.21 17/30 509 1301825} Be7 {+1.13 20/32 1355 4523126}
2. Bg5 {-1.07 17/31 507 1437872} O-O {+1.24 18/35 448 921240}
3. Nf4 {-1.03 18/35 898 1552065} Qd7 {+1.32 17/35 596 1226394}
4. Bxf6 {-1.11 17/29 401 1530470} Bxf6 {+1.34 16/36 302 547430}
5. Nxd5 {-1.37 20/40 1053 3619066} Be5 {+1.47 18/29 453 921883}
6. h3 {-1.44 19/36 758 1519084} Rad8 {+1.49 19/28 437 807239}
7. Nf4 {-1.41 20/47 483 786954} Bxb3 {+1.54 19/28 755 1089268}
8. axb3 {-1.36 19/37 374 486858} d3 {+1.45 17/34 409 476323}
9. Nxd3 {-1.30 20/37 695 813823} Nd4 {+1.39 17/39 367 477950}
10. Qd1 {-1.32 18/33 356 874799} Bb8 {+1.32 17/40 526 713774}
11. Nc3 {-1.40 16/38 300 512285} Rfe8 {+1.38 19/28 374 1475138}
12. b4 {-1.30 15/30 271 497336} h6 {+1.56 21/40 732 2433778}
13. Qg4 {-1.10 18/34 840 1811306} Qd6 {+1.66 17/36 392 504136}
14. g3 {-1.62 16/33 258 344910} f5 {+1.68 18/27 284 501374}
15. Qh5 {-1.54 18/38 159 276748} Nxc2 {+1.75 17/27 167 308025}
16. Nc5 {-1.58 16/27 152 253429} Qc6 {+2.00 20/41 407 822001}
17. Rad1 {-1.38 15/31 116 215261} Nd4 {+1.83 15/36 140 132056}
18. Rd3 {-1.55 15/25 123 177982} b6 {+1.85 16/33 138 248130}
19. Na6 {-1.61 13/34 100 87438} Qc4 {+2.02 16/17 236 392083}
20. Rfd1 {-1.62 16/32 299 506417} Be5 {+2.07 15/31 39 139538}
21. b5 {-1.76 14/25 63 243712} Kh7 {+1.99 14/33 156 150903}
22. R1d2 {-1.78 15/27 199 275456} f4 {+1.98 13/31 125 141056, White disconnects}
0-1