[Event "?"]
[Site "?"]
[Date "2025.11.11"]
[Round "1"]
[White "Viridithas-base"]
[Black "Viridithas-dev"]
[Result "0-1"]
[FEN "r2qkbnr/p1p2pp1/2p4p/4p3/4P3/5b2/PPP1QPPP/RNB2RK1 w kq - 0 1"]
[GameDuration "00:00:18"]
[GameEndTime "2025-11-11T15:26:03.958 PST"]
[GameStartTime "2025-11-11T15:25:44.969 PST"]
[PlyCount "44"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.26+0.07"]

1. Qxf3 {+1.38 18/31 641 1154249} Bc5 {-1.27 18/29 584 1223248}
2. Nd2 {+1.29 22/46 1935 7896171} Nf6 {-1.14 19/26 662 1652951}
3. Nb3 {+1.20 19/30 562 1218959} Bb6 {-0.94 19/36 533 1641739}
4. a4 {+1.22 19/36 424 965087} a5 {-1.01 19/40 485 1068142}
5. Qg3 {+1.16 17/26 423 691537} Qd6 {-1.09 21/49 824 2856967}
6. Qxg7 {+1.31 19/42 597 791398} Rg8 {-1.27 23/40 801 2106117}
7. Qxh6 {+1.24 18/43 395 550273} Nxe4 {-1.05 21/23 456 671297}
8. Be3 {+1.24 19/47 610 783714} Qxh6 {-1.12 21/44 650 910587}
9. Bxh6 {+1.20 15/36 29 115079} f6 {-1.15 19/52 540 1405632}
10. Rae1 {+1.66 19/19 283 594162} Nd6 {-1.13 20/38 387 629319}
11. h3 {+1.50 18/40 486 754968} Nf5 {-1.34 17/43 451 1252460}
12. Be3 {+1.48 16/38 328 519799} Kf7 {-1.29 19/35 494 1562366}
13. Bxb6 {+1.40 16/35 512 536692} cxb6 {-1.31 17/39 305 343601}
14. f4 {+1.50 16/26 290 359146} e4 {-1.18 18/38 288 352453}
15. g4 {+1.42 17/39 284 465649} Rad8 {-1.19 16/43 350 301804}
16. Kf2 {+1.34 13/25 241 277713} Nd6 {-1.34 17/40 409 402344}
17. Nd4 {+1.52 16/26 60 235890} e3+ {-1.47 14/35 129 194669}
18. Kg2 {+1.47 16/42 123 213191} Rge8 {-0.96 17/29 204 315070}
19. Nxc6 {+1.09 14/20 116 274642} Rc8 {-0.99 10/25 82 28284}
20. Nd4 {+0.96 13/22 101 133086} Rc4 {0.00 1/0 10 0}
21. c3 {+0.75 14/26 135 249898} Rxa4 {-0.87 11/33 100 102175}
22. Ra1 {+0.71 16/34 386 553408} Rxa1 {-0.85 15/25 40 128000, White disconnects}
0-1