[Event "?"]
[Site "?"]
[Date "2025.11.11"]
[Round "1"]
[White "Viridithas-dev"]
[Black "Viridithas-base"]
[Result "1-0"]
[FEN "r1bnkbnr/ppp1pppp/8/3N4/2p2B2/4P3/PP3PPP/R3KBNR b KQkq - 0 1"]
[GameDuration "00:00:19"]
[GameEndTime "2025-11-11T15:26:22.226 PST"]
[GameStartTime "2025-11-11T15:26:03.224 PST"]
[PlyCount "44"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.26+0.07"]
1... Ne6 {+1.00 16/29 134 237496} 2. Nxc7+ {-1.03 18/34 601 1479227}
Nxc7 {+0.94 17/28 268 474100} 3. Bxc7 {-1.01 15/33 115 202696}
Be6 {+1.08 16/34 388 1067249} 4. Nf3 {-0.93 21/39 1207 4898414}
Nf6 {+0.94 19/34 739 2764272} 5. Be2 {-0.91 22/44 1229 4459277}
Rc8 {+0.83 20/50 967 3228186} 6. Be5 {-0.94 17/34 584 995514}
Ne4 {+0.85 24/44 1300 4295980} 7. Nd2 {-0.86 19/35 540 772069}
Nxd2 {+0.84 20/53 498 657080} 8. Kxd2 {-0.93 17/39 271 375154}
Bd5 {+0.90 19/42 514 714831} 9. f3 {-0.83 19/42 529 1087588}
f6 {+0.89 18/44 490 651908} 10. Bd4 {-0.85 19/30 484 706248}
a6 {+0.89 19/28 343 833035} 11. e4 {-0.87 17/40 414 773213}
Bf7 {+0.90 16/27 294 447857} 12. f4 {-0.90 18/35 478 765265}
e6 {+0.89 16/35 273 502995} 13. Ke3 {-0.93 16/37 325 515500}
Bd6 {+0.99 17/32 231 427470} 14. Rhd1 {-0.94 18/40 453 749634}
Ke7 {+0.95 19/36 424 762139} 15. e5 {-0.89 16/34 144 281193}
Bc5 {+1.10 16/35 200 530000} 16. Bf3 {-0.93 16/32 334 726244}
fxe5 {+1.07 16/36 311 756776} 17. fxe5 {-0.91 15/30 129 262282}
Rc7 {+0.92 19/42 828 1942865} 18. Rac1 {-0.97 18/39 323 553817}
b5 {+0.86 14/26 119 182040} 19. Bxc5+ {-0.93 16/39 162 306001}
Rxc5 {+0.77 12/33 84 50222} 20. Kd4 {-0.93 17/41 255 274220}
Rc7 {+0.83 16/29 110 128667} 21. Ke3 {-0.88 16/33 150 85098}
Rhc8 {+0.81 15/34 133 238620} 22. Rd6 {0.00 1/0 12 0}
a5 {+0.75 15/36 257 302229} 23. Ra6 {-0.75 13/14 99 101278, Black disconnects}
1-0