[Event "?"]
[Site "?"]
[Date "2025.11.11"]
[Round "1"]
[White "Viridithas-base"]
[Black "Viridithas-dev"]
[Result "1-0"]
[FEN "rnbq1rk1/pp2npbp/2p1p1p1/3pP3/3P1B2/N1P2N2/PP1Q1PPP/R3KB1R b KQ - 0 1"]
[GameDuration "00:00:18"]
[GameEndTime "2025-11-11T15:26:44.562 PST"]
[GameStartTime "2025-11-11T15:26:25.663 PST"]
[PlyCount "44"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.26+0.07"]
1... Nd7 {-1.04 19/35 619 2462404} 2. Bd3 {+1.04 17/34 1114 2062366}
f6 {-0.93 16/39 350 822508} 3. exf6 {+0.97 20/45 694 2101094}
Nxf6 {-0.94 19/36 589 1684474} 4. O-O {+1.00 18/32 496 1616251}
Ne4 {-0.98 21/37 720 2097757} 5. Qc1 {+1.00 18/34 401 1181350}
c5 {-0.94 19/39 672 1501585} 6. Nc2 {+0.95 19/38 585 1881932}
b6 {-0.93 18/37 454 790162} 7. Be5 {+0.99 17/35 311 987632}
Nf6 {-0.98 19/35 431 810506} 8. h3 {+0.97 18/35 515 1134105}
Nc6 {-0.90 19/35 536 1344139} 9. Bh2 {+0.85 15/34 415 1101268}
Qe7 {-0.97 19/36 591 1980284} 10. Qe3 {+0.89 18/36 747 2920595}
Bb7 {-0.91 15/40 292 440336} 11. Rae1 {+0.99 19/38 664 2777317}
Rae8 {-0.98 17/39 474 876357} 12. Ng5 {+0.84 17/25 444 584560}
c4 {-0.96 18/31 548 780967} 13. Be2 {+0.79 15/28 143 184569}
e5 {-0.86 20/36 770 2290994} 14. dxe5 {+1.04 18/24 507 473630}
Nxe5 {-1.03 17/37 143 228416} 15. Bxc4 {+1.03 17/30 240 352549}
dxc4 {-1.00 18/33 437 389249} 16. Qxe5 {+1.10 17/26 307 252479}
Qxe5 {-1.05 18/41 503 650626} 17. Bxe5 {+1.16 16/35 194 311212}
h6 {-1.13 15/26 143 210967} 18. Bxf6 {+1.17 17/37 326 270388}
Bxf6 {-1.03 15/24 114 234493} 19. Ne6 {+1.15 15/36 46 184029}
Rf7 {-1.03 11/11 25 27887} 20. Ned4 {+1.16 14/43 186 188200}
Rd8 {-1.06 12/28 89 138510} 21. Re6 {+1.16 14/25 181 317501}
Bd5 {-1.02 13/28 75 91559} 22. Re2 {+1.10 14/23 93 162652}
Re7 {-1.09 15/32 298 432274} 23. Rxe7 {+1.18 16/27 84 126634, Black disconnects}
1-0