[Event "?"]
[Site "?"]
[Date "2025.11.11"]
[Round "1"]
[White "Viridithas-base"]
[Black "Viridithas-dev"]
[Result "0-1"]
[FEN "r1bqk2r/ppppbppp/5n2/1Q2p3/4P3/2P2N2/PP1P1PPP/RNB1K2R b KQkq - 0 1"]
[GameDuration "00:00:20"]
[GameEndTime "2025-11-11T15:35:09.533 PST"]
[GameStartTime "2025-11-11T15:34:49.028 PST"]
[PlyCount "61"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.25+0.07"]

1... O-O {+1.07 17/27 364 1293733} 2. Qe2 {-0.96 20/33 1051 3628381}
d5 {+1.06 18/36 673 1431530} 3. d3 {-1.06 20/38 845 2108815}
b6 {+0.98 17/35 519 1819003} 4. Bg5 {-0.97 18/28 646 2249587}
Re8 {+1.13 16/32 373 764167} 5. O-O {-0.94 17/31 517 1747868}
Nh5 {+1.02 18/35 621 1857846} 6. Bd2 {-0.90 17/33 404 1168108}
Bf6 {+1.00 15/35 310 787696} 7. Re1 {-0.90 20/34 1109 4626451}
Bb7 {+0.91 17/39 417 1197838} 8. a4 {-0.97 17/37 402 801475}
a5 {+0.90 16/36 388 771822} 9. h3 {-0.96 17/35 436 783883}
g6 {+0.99 20/37 749 2487289} 10. Na3 {-0.98 20/42 913 3651908}
Qd7 {+1.03 18/38 619 1966837} 11. Nb5 {-0.98 13/32 121 200271}
Bg7 {+1.01 17/32 398 902617} 12. Qd1 {-0.98 16/29 445 1095629}
c6 {+1.24 15/29 299 810504} 13. Na3 {-1.05 15/29 224 297249}
c5 {+1.21 18/41 401 854542} 14. Be3 {-1.07 13/26 227 552034}
Bc6 {+1.12 15/28 280 621257} 15. exd5 {-1.23 13/30 323 478645}
Qxd5 {+1.28 16/33 295 444052} 16. Nb5 {-1.11 16/29 331 371386}
Qd7 {+1.18 19/38 593 580033} 17. d4 {-1.17 14/41 82 124381}
cxd4 {+1.30 19/33 475 1045282} 18. cxd4 {-1.10 14/32 91 94378}
Bxb5 {+1.31 18/35 317 286459} 19. axb5 {-1.12 15/27 123 142667}
e4 {+1.32 16/28 145 345731} 20. Ne5 {-1.01 15/24 98 231272}
Qxb5 {+1.33 15/49 213 259460} 21. Rc1 {-1.26 14/26 279 376797}
Nf6 {+1.34 14/30 136 149409} 22. Qc2 {-1.39 12/33 122 134144}
Re6 {+1.36 14/27 103 140499} 23. b3 {0.00 1/0 10 0} Nd5 {+1.52 15/25 123 275694}
24. Qxe4 {-1.33 13/27 90 72441} Rd8 {+1.35 14/37 154 274734}
25. Qd3 {-1.25 12/29 65 32667} Qxd3 {+1.36 11/23 103 21504}
26. Nxd3 {-1.37 10/19 84 31300} Rde8 {0.00 1/0 11 0}
27. Rc4 {-1.48 7/21 60 3072} Nxe3 {+2.01 14/9 37 122440}
28. Rxe3 {-2.02 10/23 67 72704} Rxe3 {+2.34 13/24 97 116994}
29. fxe3 {-2.02 9/19 78 21037} Bh6 {+2.40 12/22 97 88237}
30. Kf1 {-2.01 9/19 24 35840} Rxe3 {+2.39 10/24 69 14805}
31. Nc1 {-2.19 12/27 181 265216} Kf8 {+2.37 11/33 80 38912, White disconnects}
0-1