[Event "?"]
[Site "?"]
[Date "2025.11.11"]
[Round "1"]
[White "Viridithas-dev"]
[Black "Viridithas-base"]
[Result "1-0"]
[FEN "r1b1kb1r/pp3ppp/1qn1pn2/2pp4/8/1PNPP3/PBPQBPPP/R3K1NR b KQkq - 0 1"]
[GameDuration "00:00:17"]
[GameEndTime "2025-11-11T15:35:07.087 PST"]
[GameStartTime "2025-11-11T15:34:49.139 PST"]
[PlyCount "42"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.25+0.07"]

1... e5 {+1.03 19/44 641 2244588} 2. a4 {-0.87 18/36 825 2770943}
d4 {+0.99 20/37 1142 4030724} 3. Ne4 {-0.88 17/40 492 1038581}
Nd5 {+0.91 17/45 462 919306} 4. Nf3 {-0.89 20/34 1062 3462370}
f5 {+1.37 19/44 883 1089325} 5. Ng3 {-1.28 16/30 743 1132445}
c4 {+1.32 21/46 857 1022805} 6. dxc4 {-1.32 19/34 712 1110169}
Bb4 {+1.24 19/40 370 313436} 7. cxd5 {-1.30 21/35 946 934118}
Bxd2+ {+1.26 17/40 112 174221} 8. Nxd2 {-1.18 22/44 677 1240127}
Nb4 {+1.17 18/33 493 454251} 9. O-O-O {-1.17 17/42 621 787420}
O-O {+1.26 20/28 862 1565082} 10. Nc4 {-1.10 19/38 504 683318}
Qh6 {+1.26 19/37 296 389497} 11. Nxe5 {-1.31 18/39 440 565215}
f4 {+1.35 17/40 168 539277} 12. Ne4 {-1.26 16/33 178 436265}
dxe3 {+1.29 15/34 132 274485} 13. Rd4 {-1.13 16/39 300 426067}
exf2 {+1.18 17/38 482 632543} 14. Bf3 {-1.20 15/20 74 144919}
a5 {+1.12 15/26 108 266575} 15. Nxf2 {-1.05 14/35 105 288017}
Bf5 {+1.03 14/36 175 301899} 16. Ned3 {-1.04 13/34 98 223888}
Nxd3+ {+1.15 17/32 429 781863} 17. Nxd3 {-0.96 11/30 76 132503}
Qd6 {+0.86 15/37 402 1590671} 18. Rd1 {-0.84 15/35 411 878795}
g5 {+0.89 14/27 146 378970} 19. h3 {-0.90 15/28 205 354733}
Rae8 {+0.79 13/30 125 283038} 20. Kb1 {-0.79 14/20 105 215685}
Re3 {+0.74 16/30 341 545154} 21. Ka2 {-0.78 13/25 99 187673}
Rc8 {+0.68 15/32 200 363520} 22. Rd2 {-0.60 10/25 25 59947, Black disconnects}
1-0