[Event "?"]
[Site "?"]
[Date "2025.11.11"]
[Round "1"]
[White "Viridithas-base"]
[Black "Viridithas-dev"]
[Result "1-0"]
[FEN "r3kbnr/pp3ppp/2np4/5b2/5B2/P1N5/1PP1PPPP/R3KBNR b KQkq - 0 1"]
[GameDuration "00:00:21"]
[GameEndTime "2025-11-11T15:35:31.194 PST"]
[GameStartTime "2025-11-11T15:35:09.569 PST"]
[PlyCount "76"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.25+0.07"]
1... Bxc2 {-1.06 16/41 349 1284073} 2. Rc1 {+1.12 17/42 846 1801072}
Bb3 {-0.93 16/31 309 728358} 3. h4 {+1.14 18/34 516 1279940}
Rc8 {-1.03 17/39 642 1127323} 4. Nb5 {+1.14 17/35 426 642543}
Kd7 {-1.13 19/42 740 1505030} 5. g3 {+1.17 18/43 615 1525571}
Nf6 {-1.08 19/37 870 1780123} 6. Bh3+ {+1.17 19/43 565 1957657}
Be6 {-1.09 15/33 189 248764} 7. Rd1 {+1.08 18/36 540 1040290}
d5 {-0.98 18/29 692 2142852} 8. Bg2 {+1.22 18/43 537 2034141}
Bc5 {-0.93 16/21 418 751962} 9. e4 {+1.31 14/37 260 433727}
Ne7 {-1.13 17/35 598 1815414} 10. exd5 {+1.29 18/37 618 983824}
Bf5 {-1.20 18/41 611 1266317} 11. Nf3 {+1.38 18/31 611 715716}
Ng6 {-1.14 16/20 234 410170} 12. O-O {+1.47 16/37 267 639531}
Rhe8 {-1.47 19/36 1034 2757488} 13. d6 {+1.60 15/40 391 727673}
Bg4 {-1.42 19/41 741 1182655} 14. Bg5 {+1.55 16/35 249 580487}
Ne4 {-1.40 19/35 679 1270108} 15. Nc7 {+1.30 16/36 348 503301}
f6 {-1.44 15/42 117 241665} 16. Nxe8 {+1.31 18/39 444 790734}
Rxe8 {-1.37 11/33 92 28562} 17. h5 {+1.50 18/28 654 1360847}
Ne5 {-1.45 15/21 106 184298} 18. Nxe5+ {+1.48 13/30 131 63042}
Rxe5 {-1.39 11/10 98 28923} 19. Bf4 {+1.58 13/22 100 135285}
Nxf2 {-1.51 13/32 114 102997} 20. Rd5 {+1.60 14/36 124 145646}
Nd3+ {-1.54 3/0 23 0} 21. Kh2 {+1.61 13/30 113 170022}
Rxd5 {-1.53 13/28 117 123247} 22. Bxd5 {+1.48 12/30 75 58916}
Bxh5 {0.00 1/0 12 0} 23. Bxb7 {+1.57 14/29 105 168339}
Be2 {-1.41 15/24 117 241664} 24. Rh1 {+1.45 14/29 130 249676}
Nxf4 {0.00 1/0 11 0} 25. gxf4 {+1.44 12/24 77 22148} Bxd6 {-1.33 13/23 83 65465}
26. Kg3 {+1.41 13/22 110 204031} h6 {-1.37 12/26 108 100739}
27. Be4 {+1.21 14/29 107 114793} g5 {-1.33 11/18 91 37538}
28. Kf2 {+1.38 13/28 121 99813} Bc4 {0.00 1/0 13 0}
29. Bf5+ {+1.41 11/15 92 74551} Kc6 {-1.25 13/24 108 82523}
30. Rxh6 {+1.53 13/21 104 122628} gxf4 {-1.26 9/18 70 14978}
31. Rxf6 {+1.52 15/31 134 210944} Kd5 {-1.16 10/10 64 14892}
32. Rh6 {0.00 1/0 15 0} Bc5+ {-1.37 10/21 76 43010}
33. Kf3 {+1.72 13/31 106 108192} Be3 {-1.54 10/8 50 13286}
34. b3 {+1.55 3/0 27 0} Bb5 {-1.43 14/28 38 114688}
35. a4 {+1.48 12/19 119 159595} Be8 {-1.70 12/23 83 161946}
36. Bg6 {+1.48 4/0 26 0} Bd7 {-1.90 14/33 133 172892}
37. Bd3 {+1.94 16/24 111 170756} Ke5 {-1.98 3/0 24 0} 38. Bc4 {+1.83 3/0 28 0}
Bf5 {-1.76 16/30 134 143360} 39. Rh5 {+1.73 13/17 111 132947, Black disconnects}
1-0