[Event "?"]
[Site "?"]
[Date "2025.11.11"]
[Round "1"]
[White "Viridithas-dev"]
[Black "Viridithas-base"]
[Result "0-1"]
[FEN "r2qk1nr/pppbbppp/4p3/nP1pP3/P2P4/2P2N2/5PPP/RNBQKB1R w KQkq - 0 1"]
[GameDuration "00:00:22"]
[GameEndTime "2025-11-11T15:35:47.368 PST"]
[GameStartTime "2025-11-11T15:35:24.606 PST"]
[PlyCount "92"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.25+0.07"]

1. Bd3 {+1.01 19/36 621 2169714} c5 {-0.94 17/36 460 1409906}
2. O-O {+0.93 18/40 539 1438289} a6 {-0.93 19/37 654 1489571}
3. bxa6 {+1.03 18/30 610 1207479} bxa6 {-0.96 18/39 569 1019141}
4. Re1 {+1.03 20/33 631 1454086} Rb8 {-1.07 23/38 1559 5636127}
5. Ra2 {+1.03 18/33 402 1139401} Nb3 {-0.95 19/41 622 1657474}
6. Be3 {+1.11 18/40 425 819760} cxd4 {-0.95 20/37 731 1513173}
7. cxd4 {+1.03 18/37 525 1204297} Bb4 {-0.86 18/31 502 561276}
8. Rf1 {+0.98 16/25 405 628996} Na5 {-0.87 17/36 301 741710}
9. Na3 {+0.88 17/35 687 1156089} Ne7 {-0.88 17/36 458 742557}
10. Bxa6 {+0.95 16/28 312 507262} Nec6 {-0.89 17/35 363 615824}
11. Bb5 {+0.97 18/33 572 1553151} Be7 {-0.94 18/35 780 1918845}
12. Bd2 {+0.93 16/29 517 648557} O-O {-0.98 17/27 307 755861}
13. Qe2 {+1.03 18/34 462 1749333} Qc7 {-0.96 14/19 200 285215}
14. Rb1 {+0.95 13/27 285 601907} h6 {-0.88 15/25 292 754597}
15. Qd1 {+0.87 15/33 419 1002202} Rb7 {-0.82 10/29 81 115490}
16. h4 {+0.79 16/31 614 1597243} Rfb8 {-0.74 13/23 109 165217}
17. Bc3 {+0.65 15/30 359 534039} Bxa3 {-0.70 17/31 415 689422}
18. Rxa3 {+0.76 13/21 95 55368} Nc4 {-0.80 15/36 86 141942}
19. Raa1 {+0.80 15/28 57 227996} N6a5 {-0.73 15/25 111 281505}
20. Bxd7 {+0.76 16/27 106 189785} Qxd7 {-0.71 13/13 54 64704}
21. Rxb7 {+0.76 12/24 82 69776} Qxb7 {-0.69 13/28 79 102164}
22. Nd2 {+0.84 13/18 62 139016} Qa8 {-0.69 13/26 90 164864}
23. h5 {+0.84 13/27 101 229431} Kh8 {-0.75 12/15 50 39936}
24. Nxc4 {+0.87 12/23 62 59239} dxc4 {-0.63 12/28 73 143088}
25. d5 {+0.72 12/26 77 106496} Nb3 {-0.55 14/25 85 131072}
26. dxe6 {+0.68 14/23 58 80896} fxe6 {-0.72 11/29 56 54272}
27. Ra2 {+0.86 13/22 35 151552} Rd8 {-0.53 13/22 71 106698}
28. Qg4 {+0.81 13/28 93 181839} Qd5 {-0.90 13/23 84 122880}
29. Kh2 {+1.18 13/22 69 94868} Nc1 {-1.00 10/21 56 50176}
30. Rd2 {+1.03 13/26 37 136420} Nd3 {-1.03 12/24 91 20480}
31. a5 {+1.21 13/28 70 113157} Rf8 {-0.96 3/2 26 34}
32. a6 {+1.69 16/26 110 256432} Nxf2 {-1.08 14/25 86 135178}
33. Qh4 {+1.88 15/27 45 172032} Nd3 {-1.54 13/29 91 150533}
34. a7 {+1.94 12/22 81 106120} Ra8 {-1.77 9/11 57 40962}
35. Ra2 {+2.05 11/25 69 79710} Kh7 {-1.75 10/18 52 107520}
36. Ra6 {+3.25 14/23 66 148470} Rc8 {-3.22 11/22 87 221184}
37. Rd6 {+3.94 13/27 119 230776} Qb7 {-3.32 10/28 69 115712}
38. Bd4 {+3.94 1/2 13 40} c3 {-3.77 12/25 67 122880}
39. Qg3 {+3.76 11/24 83 56912} Nb4 {-3.47 12/24 113 140288}
40. Bxc3 {+3.82 14/30 126 169934} Nc6 {0.00 1/0 11 0} 41. Qd3+ {0.00 1/0 9 0}
Kh8 {-3.72 13/28 101 136087} 42. Rd7 {+3.95 12/23 58 79585}
Qa8 {-3.64 12/32 89 67584} 43. Bd4 {+3.85 13/25 85 146969} Rd8 {0.00 1/0 11 0}
44. Rd6 {+3.85 13/25 75 107751} Rg8 {-3.82 14/32 145 281600}
45. Rxe6 {+4.67 13/25 72 90084} Nxa7 {-3.97 8/0 36 3072}
46. Rxh6+ {+8.17 18/32 148 50176} gxh6 {-7.68 11/16 101 9235, White disconnects}
0-1