[Event "?"]
[Site "?"]
[Date "2025.11.11"]
[Round "1"]
[White "Viridithas-dev"]
[Black "Viridithas-base"]
[Result "1-0"]
[FEN "r2qkbnr/ppp3pp/2npbp2/4p3/3P2P1/1PN1PP2/P1P4P/R1BQKBNR b KQkq - 0 1"]
[GameDuration "00:00:20"]
[GameEndTime "2025-11-11T15:35:47.253 PST"]
[GameStartTime "2025-11-11T15:35:26.338 PST"]
[PlyCount "68"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.25+0.07"]

1... d5 {+1.06 20/39 605 1505744} 2. Qd2 {-0.96 18/40 646 1492621}
h5 {+1.03 20/40 945 2735417} 3. gxh5 {-0.88 21/41 696 1579268}
exd4 {+1.05 20/41 830 1379260} 4. exd4 {-0.93 19/44 721 1036231}
Rxh5 {+1.04 19/36 560 936100} 5. Nge2 {-1.02 19/37 974 2966650}
g5 {+1.08 19/44 597 1071147} 6. Bb2 {-0.95 15/39 233 427082}
Qd7 {+0.98 19/44 492 1654499} 7. O-O-O {-1.02 18/36 479 779774}
O-O-O {+0.94 18/33 406 633869} 8. Kb1 {-0.84 18/34 631 1939633}
Nge7 {+0.96 19/40 746 2572004} 9. f4 {-0.86 17/34 588 784522}
Nf5 {+0.99 15/25 208 481560} 10. h3 {-0.83 16/40 327 633118}
Rh8 {+0.97 14/32 238 426351} 11. Rg1 {-0.90 17/38 672 1299757}
Nh4 {+0.90 13/30 197 389470} 12. Qe3 {-0.86 14/29 247 437001}
Bf5 {+0.91 16/34 623 2014571} 13. Nc1 {-0.65 14/29 309 437914}
Re8 {+0.72 15/26 373 638988} 14. Qf2 {-0.70 19/34 647 1669200}
gxf4 {+0.78 16/35 387 439390} 15. Bd3 {-0.68 16/29 201 345228}
f3 {+0.78 16/23 354 489019} 16. Bxf5 {-0.69 14/29 144 240323}
Nxf5 {+0.78 16/35 371 473223} 17. Qxf3 {-0.75 16/27 199 455150}
Ne3 {+0.64 15/32 222 323307} 18. Rd3 {-0.65 15/30 230 521090}
Rxh3 {+0.58 16/29 330 726406} 19. Qxf6 {-0.57 15/25 223 273625}
Bh6 {+0.65 14/32 52 214590} 20. Qg6 {-0.63 14/18 60 228940}
Ne7 {+0.60 12/15 109 209380} 21. Qh7 {-0.69 16/35 310 526376}
Rh4 {+0.55 13/26 104 149452} 22. Ba3 {-0.63 14/31 85 175624}
N7f5 {+0.61 11/21 78 43192} 23. Qxd7+ {-0.50 13/22 102 163151}
Kxd7 {+0.51 8/18 61 5329} 24. Nd1 {-0.48 13/27 85 99853}
Rh2 {+0.48 10/23 60 30720} 25. Nxe3 {-0.42 11/22 72 67567}
Bxe3 {+0.52 12/19 81 86456} 26. Re1 {-0.43 11/21 66 76033}
Re4 {+0.51 11/20 52 54272} 27. Bb2 {-0.38 11/28 74 119209}
Bg5 {+0.63 13/21 101 135168} 28. Rg1 {-0.55 13/24 105 218194}
Be7 {0.00 1/0 12 0} 29. a4 {-0.62 13/28 146 257024} Ne3 {+0.68 13/19 85 146378}
30. c3 {0.00 1/0 11 0} Rf2 {+0.83 16/26 116 198656}
31. Rg7 {-0.58 15/32 120 167936} Kc6 {0.00 1/0 8 0} 32. Rg6+ {0.00 1/0 9 0}
Bd6 {+0.87 16/22 56 217962} 33. Ba3 {-0.87 14/25 117 148763}
a5 {+0.98 16/26 59 262638} 34. Bc5 {-0.89 3/2 24 24}
Re8 {+1.03 15/30 239 356020} 35. c4 {-0.92 13/22 64 229376, Black disconnects}
1-0