[Event "?"]
[Site "?"]
[Date "2025.11.11"]
[Round "1"]
[White "Viridithas-base"]
[Black "Viridithas-dev"]
[Result "0-1"]
[FEN "r2qkbnr/3bpppp/p2p4/2p5/4P3/2Q2N2/PPP2PPP/RNB2RK1 w kq - 0 1"]
[GameDuration "00:00:18"]
[GameEndTime "2025-11-11T15:58:27.101 PST"]
[GameStartTime "2025-11-11T15:58:08.456 PST"]
[PlyCount "42"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.26+0.07"]

1. Rd1 {+1.14 18/37 627 1303164} e5 {-1.07 18/41 779 1949844}
2. Nfd2 {+1.06 18/34 609 1396305} Nf6 {-1.04 23/36 1207 4725057}
3. Nc4 {+1.14 21/31 885 1298004} Be6 {-1.00 20/39 694 2269447}
4. Nxe5 {+1.26 18/40 727 1293677} Qc8 {-0.99 19/40 817 1845458}
5. Nc4 {+1.08 23/46 1000 2987151} Nxe4 {-1.01 20/37 750 714544}
6. Qf3 {+0.89 21/45 1276 5169097} Bxc4 {-0.97 17/32 294 601687}
7. Qxe4+ {+0.82 17/42 350 564297} Be6 {-1.00 17/31 121 160272}
8. Bf4 {+0.88 18/31 510 787474} Be7 {-0.95 18/35 620 766979}
9. Bxd6 {+0.82 17/37 320 382917} Bxd6 {-1.04 16/22 335 430077}
10. Rxd6 {+0.86 15/25 99 88368} O-O {-1.00 15/26 188 340815}
11. Qf4 {+0.88 16/33 262 400813} Qb7 {-0.86 17/34 483 927364}
12. b3 {+0.89 17/40 344 477025} Rad8 {-0.92 17/37 416 725821}
13. Rxd8 {+0.89 21/40 693 1801579} Rxd8 {-0.97 15/34 108 104563}
14. Nc3 {+0.86 16/39 144 248578} Qb4 {-0.90 17/34 306 434025}
15. Qxb4 {+0.82 19/37 517 1062121} cxb4 {-0.66 14/29 79 102548}
16. Rd1 {+0.78 3/0 22 0} Rc8 {-0.82 15/33 309 627750}
17. Ne2 {+0.76 15/36 88 213775} g5 {-0.81 16/24 329 682659}
18. Nd4 {+0.77 13/30 62 105308} Rc5 {-0.64 16/26 286 940841}
19. Kf1 {+0.81 14/31 94 146866} Kg7 {-0.64 14/31 140 267683}
20. Rd3 {+0.74 1/4 16 42} Kf6 {-0.39 13/23 89 173933}
21. Ke1 {+0.58 14/22 192 262511} Bd5 {-0.32 16/23 161 242139, White disconnects}
0-1