[Event "?"]
[Site "?"]
[Date "2025.11.11"]
[Round "1"]
[White "Viridithas-dev"]
[Black "Viridithas-base"]
[Result "0-1"]
[FEN "r1b1kbnr/pp3ppp/2npp3/2p5/1q2P3/2NPBN2/P1P2PPP/R2QKB1R w KQkq - 0 1"]
[GameDuration "00:00:22"]
[GameEndTime "2025-11-11T15:58:49.984 PST"]
[GameStartTime "2025-11-11T15:58:27.419 PST"]
[PlyCount "88"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.26+0.07"]
1. Qd2 {-1.37 20/40 766 1352976} Nf6 {+1.45 20/31 861 2298613}
2. Rb1 {-1.25 21/47 949 2321699} Qa5 {+1.41 18/38 534 480097}
3. d4 {-1.35 19/47 789 1083600} cxd4 {+1.37 19/38 679 845202}
4. Nxd4 {-1.41 16/40 295 404712} Be7 {+1.33 20/39 706 1720435}
5. Be2 {-1.26 18/32 565 1213034} O-O {+1.35 18/35 378 1046944}
6. O-O {-1.33 17/33 411 1173082} Qc7 {+1.32 18/37 495 711806}
7. a4 {-1.20 15/40 313 832722} Rd8 {+1.34 16/34 454 569992}
8. Rfd1 {-1.11 17/35 618 1481905} Nxd4 {+1.39 17/38 586 1038354}
9. Bxd4 {-1.13 16/31 358 459251} Bd7 {+1.29 17/29 563 1111337}
10. Bf3 {-1.11 16/31 414 723712} Bc6 {+1.24 18/39 534 999536}
11. Nb5 {-1.17 19/39 672 1004788} Qb8 {+1.33 19/37 410 637533}
12. Qe3 {-1.06 18/43 397 665322} a6 {+1.28 19/29 618 482978}
13. e5 {-1.06 19/41 421 665365} dxe5 {+1.39 19/46 496 508481}
14. Bxe5 {-1.11 19/52 367 406163} Rxd1+ {+1.24 17/32 422 419919}
15. Rxd1 {-1.10 17/36 162 157162} Qf8 {+1.34 17/35 140 179820}
16. Bxc6 {-1.07 18/35 306 391290} bxc6 {+1.29 15/41 151 167606}
17. Nc7 {-1.03 14/36 138 206680} Rd8 {+1.29 14/31 91 129856}
18. Qf3 {-1.03 16/29 140 272479} Rxd1+ {+1.24 15/38 331 392911}
19. Qxd1 {-1.03 1/2 16 2} Qc8 {+1.25 13/13 101 151036}
20. Qd3 {-0.85 14/29 219 324007} Qb8 {+1.31 15/27 171 328972}
21. h3 {-0.83 13/28 98 238131} Qb4 {0.00 1/0 11 0}
22. Bxf6 {-0.43 15/28 214 359782} Bxf6 {+0.80 12/22 105 205024}
23. g3 {-0.53 15/35 140 178871} h6 {+0.71 9/19 60 16206}
24. Qd7 {-0.55 14/21 123 155625} Qb1+ {+0.96 13/24 36 75671}
25. Kg2 {-0.56 13/33 153 93019} Qb7 {+0.47 15/24 106 271971}
26. h4 {-0.55 12/22 77 36521} c5+ {+0.49 12/16 24 60913} 27. f3 {-0.58 4/0 26 0}
Be5 {+1.52 17/40 91 245061} 28. Qd8+ {-0.91 17/20 53 206106} Kh7 {+1.52 1/4 9 4}
29. Qd3+ {-0.67 15/20 23 69944} g6 {+1.39 13/27 64 52211}
30. Nxa6 {-1.37 15/13 203 261808} Bd4 {+1.46 13/23 78 83335}
31. Qb5 {0.00 1/0 9 0} Qd5 {+1.51 13/24 89 130367}
32. h5 {-1.37 15/14 130 170954} gxh5 {+1.71 12/30 83 77935}
33. Qb3 {0.00 1/0 8 0} Qe5 {+1.71 13/18 96 117796}
34. Qd3+ {-1.35 14/17 116 75200} Kg7 {+1.48 13/16 79 109557}
35. Qe4 {-1.50 3/0 20 0} Qd6 {+1.66 14/31 91 133899}
36. Qd3 {-1.55 14/28 87 185254} Qd5 {+1.94 11/18 25 33807}
37. Qe2 {-2.28 11/24 91 82717} Qg5 {+2.28 13/19 52 62879}
38. Qe1 {-1.86 9/23 35 12647} h4 {+2.41 13/17 101 116745}
39. c3 {-2.14 12/29 104 172490} Bf6 {+2.40 15/30 108 177912}
40. c4 {-2.35 10/21 51 13219} Bd4 {+2.58 1/2 12 28}
41. a5 {-2.23 12/23 80 123595} Qg6 {+2.80 14/14 73 84709}
42. Nc7 {-2.59 12/31 89 61932} Qc2+ {+3.14 14/30 90 77944}
43. Kh1 {0.00 1/0 9 0} Qf5 {+3.88 14/25 89 90605}
44. Kg2 {-3.83 15/31 216 263091} h3+ {+4.12 11/25 56 15873, White disconnects}
0-1