[Event "?"]
[Site "?"]
[Date "2025.11.11"]
[Round "1"]
[White "Viridithas-dev"]
[Black "Viridithas-base"]
[Result "1-0"]
[FEN "rnb1kb1r/ppp1pppp/5n2/3P4/q1p1P3/2N1B3/PP3PPP/R3KBNR w KQkq - 0 1"]
[GameDuration "00:00:22"]
[GameEndTime "2025-11-11T15:58:51.006 PST"]
[GameStartTime "2025-11-11T15:58:28.990 PST"]
[PlyCount "81"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.26+0.07"]
1. Nxa4 {-1.17 16/34 205 378113} Nxe4 {+1.13 21/40 1114 4111615}
2. Bxc4 {-1.11 18/38 554 1095267} e6 {+1.05 19/39 747 2641358}
3. dxe6 {-1.04 19/33 525 1066712} Bxe6 {+1.04 20/39 623 875239}
4. Bxe6 {-1.12 17/43 461 715823} fxe6 {+1.11 19/43 566 1150045}
5. Nh3 {-1.11 18/38 552 1361921} Nc6 {+1.17 21/47 1051 3945408}
6. O-O-O {-1.02 18/39 521 903874} e5 {+1.11 18/35 478 496583}
7. Rhe1 {-1.12 19/38 617 1327789} Bb4 {+1.15 19/37 365 700421}
8. Re2 {-1.17 18/39 400 842977} O-O {+1.14 19/38 629 803055}
9. f3 {-1.17 19/36 591 965998} Nf6 {+1.12 18/35 401 666582}
10. a3 {-1.17 19/26 417 1014442} Bd6 {+1.10 17/37 239 361175}
11. Nc5 {-1.12 16/31 300 649685} Bxc5 {+1.06 17/34 331 510059}
12. Bxc5 {-1.13 16/34 117 273654} Rfd8 {+1.09 18/37 344 500564}
13. Rde1 {-1.10 18/35 235 801663} h6 {+1.17 15/35 119 210500}
14. Bf2 {-1.06 19/32 414 1183211} Rd5 {+1.14 17/44 464 700817}
15. Re3 {-1.14 16/39 238 430666} Re8 {+1.14 16/30 446 472095}
16. Bg3 {-1.14 19/34 965 3614887} Nh5 {+1.16 13/30 118 196491}
17. Bf2 {-1.16 17/39 486 671549} Red8 {+1.19 14/36 201 287334}
18. Rb3 {-1.20 15/37 126 246445} b6 {+1.16 13/30 119 101598}
19. Rc3 {-1.16 15/34 113 211248} R8d6 {+1.20 14/33 215 257857}
20. Be3 {-1.11 13/36 177 264309} Nf6 {+1.21 14/31 103 147660}
21. Bf2 {-1.05 16/37 254 514666} Kf8 {+1.10 12/28 82 120331}
22. Bg3 {-1.10 12/29 100 145585} Nh5 {+1.27 12/23 76 72627}
23. Nf2 {-0.96 12/24 84 125212} Kf7 {+1.20 10/17 56 32305}
24. Kb1 {-0.74 17/25 317 353168} Ke7 {+1.19 12/21 81 103944}
25. Rec1 {-0.70 11/34 104 53402} Kd7 {+1.01 12/17 64 52276}
26. Ng4 {-0.64 14/31 71 158591} Nxg3 {+0.88 13/25 79 81154}
27. hxg3 {-0.68 13/27 90 73348} h5 {+0.88 11/20 72 31410}
28. Nf2 {-0.75 14/34 106 89172} Rh6 {+0.79 11/22 68 23080}
29. g4 {-0.61 15/19 62 207489} h4 {+0.87 10/21 63 45317}
30. Ne4 {-0.54 12/26 78 73356} a5 {+0.34 11/21 56 80439}
31. Ng5 {-0.38 13/24 100 115278} Rd2 {+0.38 14/25 105 118793}
32. Nf7 {-0.17 15/29 94 115582} Rf6 {0.00 1/0 10 0}
33. Rxc6 {-0.47 15/18 94 74908} Rxf7 {+0.52 12/25 99 47605}
34. Rxc7+ {-0.46 17/35 31 104022} Ke6 {+0.59 13/35 26 76907}
35. R1c6+ {-0.36 13/23 84 110426} Kd5 {+0.64 13/19 72 32605}
36. Rxf7 {-0.37 15/34 126 148045} Kxc6 {+0.58 11/11 65 17729}
37. Rxg7 {-0.28 10/31 95 45739} Rxg2 {+0.36 13/35 106 149233}
38. Rh7 {0.00 1/0 10 0} Rh2 {+0.41 13/35 118 150125}
39. Rh5 {-0.36 14/39 132 105507} Kd6 {0.00 1/0 11 0} 40. a4 {0.00 1/0 11 0}
h3 {+0.31 16/36 157 261811} 41. Ka2 {-0.29 15/23 112 104277, Black disconnects}
1-0