| AUTHOR | COSMO |
| CREATION | 1755470501 |
| DEV DIGEST | 54254443··· |
| DEV BRANCH | fail-hist-upd8 |
| DEV BENCH | 8164840 |
| DEV NETWORK | delenda-b800 |
| DEV OPTIONS | THREADS=1 HASH=16 |
| DEV CONTROL | 8.0+0.08 |
| BASE DIGEST | 46D6C40A··· |
| BASE BRANCH | master |
| BASE BENCH | 8936853 |
| BASE NETWORK | delenda-b800 |
| BASE OPTIONS | THREADS=1 HASH=16 |
| BASE CONTROL | 8.0+0.08 |
| OPENING BOOK | UHO Lichess 4852 v1 |
| PGN UPLOAD | FALSE |
| SYZYGY WDL | DISABLED |
| SYZYGY ADJ | OPTIONAL |
| RESIGNATION | MOVES=3 SCORE=400 |
| DRAW ADJ | INIT=40 MOVES=8 SCORE=10 |
| SCALE | BASE 780495 NPS |
fail-hist-upd8 vs master
LLR +2.94 −2.94LO +2.94HI BOUNDS for +0.00LO +3.00HI ELO
ELO +0.98 ± 0.65 (+0.34LO +1.63HI)
CONF 8+⁸/₁₀₀ SEC with 1 THREAD 16 MB CACHE
GAMES 296346 (²³·⁷%70327W ⁵²·⁸%156531D ²³·⁴%69488L)
PENTA 1078+² 35893+¹ 75007⁰ 35180−¹ 1015−²
| USER | TIME | GAMES | WIN | DRAW | LOSS | W% | D% | L% | ΔWL/μWL | EFF TC | *G/M | FLAG | ERR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POST | AMBLY | 1755477380 | 15566 | 3708 | 8181 | 3677 | 23.8 | 52.6 | 23.6 | +0.008 | 6.8+0.07 | 136.5 | NONE | NONE |
| QURK | AMBLY | 1755477367 | 77314 | 18356 | 40753 | 18205 | 23.7 | 52.7 | 23.5 | +0.008 | 7.4+0.07 | 665.7 | NONE | NONE |
| SNAP | AMBLY | 1755474635 | 2048 | 476 | 1095 | 477 | 23.2 | 53.5 | 23.3 | −0.002 | 19.8+0.20 | 31.3 | 13 | NONE |
| SNAP | AMBLY | 1755477311 | 0 | 0 | 0 | 0 | NONE | NONE | ||||||
| POST | AMBLY | 1755590401 | 127758 | 30112 | 67691 | 29955 | 23.6 | 53.0 | 23.4 | +0.005 | 6.9+0.07 | 134.8 | NONE | NONE |
| SNAP | AMBLY | 1755590387 | 55882 | 13461 | 29352 | 13069 | 24.1 | 52.5 | 23.4 | +0.030 | 10.5+0.11 | 58.8 | NONE | NONE |
| QURK | AMBLY | 1755588376 | 8346 | 1970 | 4437 | 1939 | 23.6 | 53.2 | 23.2 | +0.016 | 5.2+0.05 | 480.7 | NONE | NONE |
| QURK | AMBLY | 1755588612 | 786 | 181 | 415 | 190 | 23.0 | 52.8 | 24.2 | −0.049 | 4.4+0.04 | 280.2 | NONE | NONE |
| QURK | AMBLY | 1755588622 | 0 | 0 | 0 | 0 | NONE | NONE | ||||||
| QURK | AMBLY | 1755590398 | 8646 | 2063 | 4607 | 1976 | 23.9 | 53.3 | 22.9 | +0.043 | 4.4+0.04 | 279.8 | NONE | NONE |
*ESTIMATED GAMES PER MINUTE