| AUTHOR | COSMO |
| CREATION | 1761045311 |
| DEV DIGEST | B94882CD··· |
| DEV BRANCH | sol |
| DEV BENCH | 8347551 |
| DEV NETWORK | sol-new-b800 |
| DEV OPTIONS | THREADS=1 HASH=256 |
| DEV CONTROL | 120.0+1.20 |
| BASE DIGEST | B94882CD··· |
| BASE BRANCH | sol |
| BASE BENCH | 8554558 |
| BASE NETWORK | sol-old-b800 |
| BASE OPTIONS | THREADS=1 HASH=256 |
| BASE CONTROL | 120.0+1.20 |
| OPENING BOOK | UHO Lichess 4852 v1 |
| PGN UPLOAD | FALSE |
| SYZYGY WDL | DISABLED |
| SYZYGY ADJ | OPTIONAL |
| RESIGNATION | MOVES=3 SCORE=400 |
| DRAW ADJ | INIT=40 MOVES=8 SCORE=10 |
| SCALE | BASE 780495 NPS |
sol vs sol
ELO +19.59 ± 2.89 (+16.70LO +22.47HI)
CONF 120+¹²/₁₀ SEC with 1 THREAD 256 MB CACHE
GAMES 15022 (²⁸·⁰%4202W ⁴⁹·⁷%7464D ²²·³%3356L)
PENTA 74+² 2216+¹ 3747⁰ 1430−¹ 44−²
| USER | TIME | GAMES | WIN | DRAW | LOSS | W% | D% | L% | ΔWL/μWL | EFF TC | *G/M | FLAG | ERR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HYPR | COSMO | 1761053436 | 1362 | 362 | 682 | 318 | 26.6 | 50.1 | 23.3 | +0.129 | 30.6+0.31 | 10.1 | NONE | NONE |
| QURK | AMBLY | 1761053444 | 11236 | 3157 | 5554 | 2525 | 28.1 | 49.4 | 22.5 | +0.222 | 111.2+1.11 | 44.6 | NONE | NONE |
| POST | AMBLY | 1761053430 | 2424 | 683 | 1228 | 513 | 28.2 | 50.7 | 21.2 | +0.284 | 102.1+1.02 | 9.1 | NONE | NONE |
*ESTIMATED GAMES PER MINUTE