| AUTHOR | COSMO |
| CREATION | 1761059123 |
| DEV DIGEST | B94882CD··· |
| DEV BRANCH | sol |
| DEV BENCH | 8347551 |
| DEV NETWORK | sol-new-b800 |
| DEV OPTIONS | THREADS=1 HASH=64 |
| DEV CONTROL | 20.0+0.20 |
| BASE DIGEST | 432FCBD5··· |
| BASE BRANCH | master |
| BASE BENCH | 8090736 |
| BASE NETWORK | delenda-b800 |
| BASE OPTIONS | THREADS=1 HASH=64 |
| BASE CONTROL | 20.0+0.20 |
| OPENING BOOK | UHO Lichess 4852 v1 |
| PGN UPLOAD | FALSE |
| SYZYGY WDL | DISABLED |
| SYZYGY ADJ | OPTIONAL |
| RESIGNATION | MOVES=3 SCORE=400 |
| DRAW ADJ | INIT=40 MOVES=8 SCORE=10 |
| SCALE | BASE 780495 NPS |
sol vs master
ELO −142.61 ± 2.77 (−145.38LO −139.85HI)
CONF 20+²/₁₀ SEC with 1 THREAD 64 MB CACHE
GAMES 20146 (⁹·³%1869W ⁴²·⁶%8574D ⁴⁸·²%9703L)
PENTA 14+² 329+¹ 2708⁰ 5853−¹ 1169−²
| USER | TIME | GAMES | WIN | DRAW | LOSS | W% | D% | L% | ΔWL/μWL | EFF TC | *G/M | FLAG | ERR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QURK | AMBLY | 1761062253 | 15224 | 1367 | 6446 | 7411 | 9.0 | 42.3 | 48.7 | −1.377 | 18.5+0.19 | 267.5 | NONE | NONE |
| POST | AMBLY | 1761062230 | 3072 | 324 | 1317 | 1431 | 10.5 | 42.9 | 46.6 | −1.262 | 17.0+0.17 | 54.6 | NONE | NONE |
| HYPR | COSMO | 1761062232 | 1850 | 178 | 811 | 861 | 9.6 | 43.8 | 46.5 | −1.315 | 8.3+0.08 | 37.3 | NONE | NONE |
*ESTIMATED GAMES PER MINUTE