| AUTHOR | COSMO |
| CREATION | 1755216587 |
| DEV DIGEST | 8C3BCBED··· |
| DEV BRANCH | master |
| DEV BENCH | 8936853 |
| DEV NETWORK | delenda-b800 |
| DEV OPTIONS | THREADS=1 HASH=16 |
| DEV CONTROL | 8.0+0.08 |
| BASE DIGEST | D01202C2··· |
| BASE BRANCH | 17.0.0 |
| BASE BENCH | 4021719 |
| BASE NETWORK | falke-b200 |
| BASE OPTIONS | THREADS=1 HASH=16 |
| BASE CONTROL | 8.0+0.08 |
| OPENING BOOK | Pohl |
| PGN UPLOAD | FALSE |
| SYZYGY WDL | DISABLED |
| SYZYGY ADJ | OPTIONAL |
| RESIGNATION | MOVES=3 SCORE=400 |
| DRAW ADJ | INIT=40 MOVES=8 SCORE=10 |
| SCALE | BASE 865000 NPS |
master vs 17.0.0
ELO +38.19 ± 6.37 (+31.84LO +44.56HI)
CONF 8+⁸/₁₀₀ SEC with 1 THREAD 16 MB CACHE
GAMES 3042 (³⁰·⁷%933W ⁴⁹·⁶%1509D ¹⁹·⁷%600L)
PENTA 30+² 503+¹ 761⁰ 224−¹ 3−²
| USER | TIME | GAMES | WIN | DRAW | LOSS | W% | D% | L% | ΔWL/μWL | EFF TC | *G/M | FLAG | ERR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POST | AMBLY | 1755217733 | 1964 | 593 | 1005 | 366 | 30.2 | 51.2 | 18.6 | +0.473 | 8.7+0.09 | 106.7 | NONE | NONE |
| HYPR | COSMO | 1755217721 | 78 | 23 | 38 | 17 | 29.5 | 48.7 | 21.8 | +0.300 | 11.1+0.11 | 55.9 | NONE | NONE |
| HYPR | COSMO | 1755217956 | 96 | 29 | 41 | 26 | 30.2 | 42.7 | 27.1 | +0.109 | 6.6+0.07 | 93.5 | NONE | NONE |
| POST | AMBLY | 1755218202 | 552 | 165 | 272 | 115 | 29.9 | 49.3 | 20.8 | +0.357 | 8.1+0.08 | 114.6 | NONE | NONE |
| HYPR | COSMO | 1755218210 | 352 | 123 | 153 | 76 | 34.9 | 43.5 | 21.6 | +0.472 | 6.2+0.06 | 100.4 | NONE | NONE |
*ESTIMATED GAMES PER MINUTE