| AUTHOR | COSMO |
| CREATION | 1763834845 |
| DEV DIGEST | 7FFB70D7··· |
| DEV BRANCH | simplify-smp-start-depth |
| DEV BENCH | 6423226 |
| DEV NETWORK | delenda-b800 |
| DEV OPTIONS | THREADS=4 HASH=16 |
| DEV CONTROL | 8.0+0.08 |
| BASE DIGEST | B7E97A9D··· |
| BASE BRANCH | master |
| BASE BENCH | 6423226 |
| BASE NETWORK | delenda-b800 |
| BASE OPTIONS | THREADS=4 HASH=16 |
| BASE CONTROL | 8.0+0.08 |
| OPENING BOOK | UHO Lichess 4852 v1 |
| PGN UPLOAD | FALSE |
| SYZYGY WDL | DISABLED |
| SYZYGY ADJ | OPTIONAL |
| RESIGNATION | MOVES=3 SCORE=400 |
| DRAW ADJ | INIT=40 MOVES=8 SCORE=10 |
| SCALE | BASE 780495 NPS |
simplify-smp-start-depth vs master
LLR +2.98 −2.94LO +2.94HI BOUNDS for −3.00LO +0.00HI ELO
ELO +0.50 ± 1.55 (−1.05LO +2.05HI)
CONF 8+⁸/₁₀₀ SEC with 4 THREADS 16 MB CACHE
GAMES 47806 (²³·⁵%11254W ⁵³·¹%25367D ²³·⁴%11185L)
PENTA 83+² 5615+¹ 12571⁰ 5556−¹ 78−²
| USER | TIME | GAMES | WIN | DRAW | LOSS | W% | D% | L% | ΔWL/μWL | EFF TC | *G/M | FLAG | ERR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POST | AMBLY | 1763838585 | 0 | 0 | 0 | 0 | NONE | NONE | ||||||
| HYPR | COSMO | 1763837369 | 0 | 0 | 0 | 0 | NONE | NONE | ||||||
| HYPR | COSMO | 1763837599 | 0 | 0 | 0 | 0 | NONE | NONE | ||||||
| QURK | AMBLY | 1763853023 | 41736 | 9817 | 22132 | 9787 | 23.5 | 53.0 | 23.4 | +0.003 | 7.5+0.07 | 165.1 | NONE | NONE |
| POST | AMBLY | 1763838686 | 0 | 0 | 0 | 0 | NONE | NONE | ||||||
| POST | AMBLY | 1763838829 | 0 | 0 | 0 | 0 | NONE | NONE | ||||||
| POST | AMBLY | 1763838844 | 0 | 0 | 0 | 0 | NONE | NONE | ||||||
| POST | AMBLY | 1763839208 | 0 | 0 | 0 | 0 | NONE | NONE | ||||||
| POST | AMBLY | 1763845428 | 0 | 0 | 0 | 0 | NONE | NONE | ||||||
| POST | AMBLY | 1763852178 | 0 | 0 | 0 | 0 | NONE | NONE | ||||||
| POST | AMBLY | 1763852527 | 0 | 0 | 0 | 0 | NONE | NONE | ||||||
| POST | AMBLY | 1763852689 | 0 | 0 | 0 | 0 | NONE | NONE | ||||||
| POST | AMBLY | 1763854926 | 872 | 201 | 465 | 206 | 23.1 | 53.3 | 23.6 | −0.025 | 7.7+0.08 | 30.1 | NONE | NONE |
| QURK | AMBLY | 1763854945 | 5198 | 1236 | 2770 | 1192 | 23.8 | 53.3 | 22.9 | +0.036 | 7.5+0.08 | 164.7 | NONE | NONE |
*ESTIMATED GAMES PER MINUTE