| AUTHOR | COSMO |
| CREATION | 1764022526 |
| DEV DIGEST | DA4B9CFC··· |
| DEV BRANCH | elessar |
| DEV BENCH | 6739955 |
| DEV NETWORK | lambda-0.1-b800 |
| DEV OPTIONS | THREADS=1 HASH=16 |
| DEV CONTROL | N=25000 |
| BASE DIGEST | DA4B9CFC··· |
| BASE BRANCH | elessar |
| BASE BENCH | 5770659 |
| BASE NETWORK | lambda-0.4-b800 |
| BASE OPTIONS | THREADS=1 HASH=16 |
| BASE CONTROL | N=25000 |
| OPENING BOOK | UHO Lichess 4852 v1 |
| PGN UPLOAD | FALSE |
| SYZYGY WDL | DISABLED |
| SYZYGY ADJ | OPTIONAL |
| RESIGNATION | MOVES=3 SCORE=400 |
| DRAW ADJ | INIT=40 MOVES=8 SCORE=10 |
| SCALE | BASE 780495 NPS |
elessar vs elessar
ELO −16.00 ± 2.34 (−18.33LO −13.66HI)
CONF 25KNODE with 1 THREAD 16 MB CACHE
GAMES 40168 (²⁸·⁸%11563W ³⁷·⁸%15194D ³³·⁴%13411L)
PENTA 1025+² 4150+¹ 8256⁰ 5258−¹ 1395−²
| USER | TIME | GAMES | WIN | DRAW | LOSS | W% | D% | L% | ΔWL/μWL | EFF TC | *G/M | FLAG | ERR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QURK | AMBLY | 1764023806 | 27040 | 7801 | 10218 | 9021 | 28.8 | 37.8 | 33.4 | −0.145 | NONE | NONE | ||
| HYPR | COSMO | 1764023807 | 7892 | 2224 | 3008 | 2660 | 28.2 | 38.1 | 33.7 | −0.179 | NONE | NONE | ||
| POST | AMBLY | 1764023783 | 5236 | 1538 | 1968 | 1730 | 29.4 | 37.6 | 33.0 | −0.118 | NONE | NONE |
*ESTIMATED GAMES PER MINUTE