| AUTHOR | COSMO |
| CREATION | 1764022563 |
| DEV DIGEST | DA4B9CFC··· |
| DEV BRANCH | elessar |
| DEV BENCH | 6624988 |
| DEV NETWORK | lambda-0.2-b800 |
| DEV OPTIONS | THREADS=1 HASH=16 |
| DEV CONTROL | N=25000 |
| BASE DIGEST | DA4B9CFC··· |
| BASE BRANCH | elessar |
| BASE BENCH | 5770659 |
| BASE NETWORK | lambda-0.4-b800 |
| BASE OPTIONS | THREADS=1 HASH=16 |
| BASE CONTROL | N=25000 |
| OPENING BOOK | UHO Lichess 4852 v1 |
| PGN UPLOAD | FALSE |
| SYZYGY WDL | DISABLED |
| SYZYGY ADJ | OPTIONAL |
| RESIGNATION | MOVES=3 SCORE=400 |
| DRAW ADJ | INIT=40 MOVES=8 SCORE=10 |
| SCALE | BASE 780495 NPS |
elessar vs elessar
ELO −17.20 ± 2.33 (−19.53LO −14.87HI)
CONF 25KNODE with 1 THREAD 16 MB CACHE
GAMES 40144 (²⁸·⁵%11428W ³⁸·¹%15302D ³³·⁴%13414L)
PENTA 974+² 4138+¹ 8316⁰ 5216−¹ 1428−²
| USER | TIME | GAMES | WIN | DRAW | LOSS | W% | D% | L% | ΔWL/μWL | EFF TC | *G/M | FLAG | ERR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HYPR | COSMO | 1764024458 | 8192 | 2287 | 3136 | 2769 | 27.9 | 38.3 | 33.8 | −0.191 | NONE | NONE | ||
| POST | AMBLY | 1764024491 | 5804 | 1660 | 2217 | 1927 | 28.6 | 38.2 | 33.2 | −0.149 | NONE | NONE | ||
| QURK | AMBLY | 1764024483 | 26148 | 7481 | 9949 | 8718 | 28.6 | 38.0 | 33.3 | −0.153 | NONE | NONE |
*ESTIMATED GAMES PER MINUTE