| AUTHOR | COSMO |
| CREATION | 1764022658 |
| DEV DIGEST | DA4B9CFC··· |
| DEV BRANCH | elessar |
| DEV BENCH | 5849509 |
| DEV NETWORK | lambda-0.3-b800 |
| DEV OPTIONS | THREADS=1 HASH=16 |
| DEV CONTROL | N=25000 |
| BASE DIGEST | DA4B9CFC··· |
| BASE BRANCH | elessar |
| BASE BENCH | 5770659 |
| BASE NETWORK | lambda-0.4-b800 |
| BASE OPTIONS | THREADS=1 HASH=16 |
| BASE CONTROL | N=25000 |
| OPENING BOOK | UHO Lichess 4852 v1 |
| PGN UPLOAD | FALSE |
| SYZYGY WDL | DISABLED |
| SYZYGY ADJ | OPTIONAL |
| RESIGNATION | MOVES=3 SCORE=400 |
| DRAW ADJ | INIT=40 MOVES=8 SCORE=10 |
| SCALE | BASE 780495 NPS |
elessar vs elessar
ELO −6.87 ± 2.33 (−9.20LO −4.55HI)
CONF 25KNODE with 1 THREAD 16 MB CACHE
GAMES 40402 (²⁹·⁹%12074W ³⁸·³%15455D ³¹·⁹%12873L)
PENTA 1122+² 4482+¹ 8356⁰ 4957−¹ 1284−²
| USER | TIME | GAMES | WIN | DRAW | LOSS | W% | D% | L% | ΔWL/μWL | EFF TC | *G/M | FLAG | ERR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POST | AMBLY | 1764025138 | 5572 | 1646 | 2135 | 1791 | 29.5 | 38.3 | 32.1 | −0.084 | NONE | NONE | ||
| HYPR | COSMO | 1764025147 | 8192 | 2444 | 3173 | 2575 | 29.8 | 38.7 | 31.4 | −0.052 | NONE | NONE | ||
| QURK | AMBLY | 1764025160 | 26638 | 7984 | 10147 | 8507 | 30.0 | 38.1 | 31.9 | −0.063 | NONE | NONE |
*ESTIMATED GAMES PER MINUTE