| AUTHOR | COSMO |
| CREATION | 1764022893 |
| DEV DIGEST | DA4B9CFC··· |
| DEV BRANCH | elessar |
| DEV BENCH | 6244716 |
| DEV NETWORK | lambda-0.6-b800 |
| DEV OPTIONS | THREADS=1 HASH=16 |
| DEV CONTROL | N=25000 |
| BASE DIGEST | DA4B9CFC··· |
| BASE BRANCH | elessar |
| BASE BENCH | 5770659 |
| BASE NETWORK | lambda-0.4-b800 |
| BASE OPTIONS | THREADS=1 HASH=16 |
| BASE CONTROL | N=25000 |
| OPENING BOOK | UHO Lichess 4852 v1 |
| PGN UPLOAD | FALSE |
| SYZYGY WDL | DISABLED |
| SYZYGY ADJ | OPTIONAL |
| RESIGNATION | MOVES=3 SCORE=400 |
| DRAW ADJ | INIT=40 MOVES=8 SCORE=10 |
| SCALE | BASE 780495 NPS |
elessar vs elessar
ELO −1.85 ± 2.36 (−4.20LO +0.51HI)
CONF 25KNODE with 1 THREAD 16 MB CACHE
GAMES 40830 (³¹·³%12792W ³⁶·⁸%15029D ³¹·⁹%13009L)
PENTA 1281+² 4696+¹ 8306⁰ 4789−¹ 1343−²
| USER | TIME | GAMES | WIN | DRAW | LOSS | W% | D% | L% | ΔWL/μWL | EFF TC | *G/M | FLAG | ERR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POST | AMBLY | 1764026464 | 5620 | 1804 | 2040 | 1776 | 32.1 | 36.3 | 31.6 | +0.016 | NONE | NONE | ||
| HYPR | COSMO | 1764026450 | 8192 | 2626 | 2923 | 2643 | 32.1 | 35.7 | 32.3 | −0.006 | NONE | NONE | ||
| QURK | AMBLY | 1764026484 | 27018 | 8362 | 10066 | 8590 | 30.9 | 37.3 | 31.8 | −0.027 | NONE | NONE |
*ESTIMATED GAMES PER MINUTE