| AUTHOR | COSMO |
| CREATION | 1765227942 |
| DEV DIGEST | 59D5DFFA··· |
| DEV BRANCH | mnestic |
| DEV BENCH | 5690344 |
| DEV NETWORK | mnestic-b800 |
| DEV OPTIONS | THREADS=1 HASH=128 |
| DEV CONTROL | 40.0+0.40 |
| BASE DIGEST | 05DCDB5B··· |
| BASE BRANCH | master |
| BASE BENCH | 6249473 |
| BASE NETWORK | eleison-b800 |
| BASE OPTIONS | THREADS=1 HASH=128 |
| BASE CONTROL | 40.0+0.40 |
| OPENING BOOK | UHO Lichess 4852 v1 |
| PGN UPLOAD | FALSE |
| SYZYGY WDL | DISABLED |
| SYZYGY ADJ | OPTIONAL |
| RESIGNATION | MOVES=3 SCORE=400 |
| DRAW ADJ | INIT=40 MOVES=8 SCORE=10 |
| SCALE | BASE 780495 NPS |
mnestic vs master
ELO −32.59 ± 3.37 (−35.96LO −29.24HI)
CONF 40+⁴/₁₀ SEC with 1 THREAD 128 MB CACHE
GAMES 10188 (¹⁹·³%1962W ⁵²·¹%5311D ²⁸·⁶%2915L)
PENTA 10+² 794+¹ 2554⁰ 1705−¹ 31−²
| USER | TIME | GAMES | WIN | DRAW | LOSS | W% | D% | L% | ΔWL/μWL | EFF TC | *G/M | FLAG | ERR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POST | AMBLY | 1765231590 | 1416 | 264 | 733 | 419 | 18.6 | 51.8 | 29.6 | −0.454 | 38.1+0.38 | 24.4 | NONE | NONE |
| HYPR | COSMO | 1765231608 | 1036 | 211 | 554 | 271 | 20.4 | 53.5 | 26.2 | −0.249 | 17.8+0.18 | 17.4 | NONE | NONE |
| QURK | AMBLY | 1765231607 | 7736 | 1487 | 4024 | 2225 | 19.2 | 52.0 | 28.8 | −0.398 | 36.8+0.37 | 134.8 | NONE | NONE |
*ESTIMATED GAMES PER MINUTE