| AUTHOR | COSMO |
| CREATION | 1756154940 |
| DEV DIGEST | 7142D9D1··· |
| DEV BRANCH | master |
| DEV BENCH | 8086556 |
| DEV NETWORK | delenda-b800 |
| DEV OPTIONS | THREADS=1 HASH=128 |
| DEV CONTROL | 60.0+0.60 |
| BASE DIGEST | D01202C2··· |
| BASE BRANCH | 17.0.0 |
| BASE BENCH | 4021719 |
| BASE NETWORK | falke-b200 |
| BASE OPTIONS | THREADS=1 HASH=128 |
| BASE CONTROL | 60.0+0.60 |
| OPENING BOOK | UHO Lichess 4852 v1 |
| PGN UPLOAD | FALSE |
| SYZYGY WDL | DISABLED |
| SYZYGY ADJ | OPTIONAL |
| RESIGNATION | MOVES=3 SCORE=400 |
| DRAW ADJ | INIT=40 MOVES=8 SCORE=10 |
| SCALE | BASE 780495 NPS |
master vs 17.0.0
ELO +47.78 ± 4.80 (+43.01LO +52.58HI)
CONF 60+⁶/₁₀ SEC with 1 THREAD 128 MB CACHE
GAMES 5012 (³⁰·¹%1507W ⁵³·⁵%2683D ¹⁶·⁴%822L)
PENTA 22+² 966+¹ 1194⁰ 323−¹ 1−²
| USER | TIME | GAMES | WIN | DRAW | LOSS | W% | D% | L% | ΔWL/μWL | EFF TC | *G/M | FLAG | ERR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POST | AMBLY | 1756160421 | 1462 | 447 | 773 | 242 | 30.6 | 52.9 | 16.6 | +0.595 | 49.4+0.49 | 18.8 | NONE | NONE |
| SNAP | AMBLY | 1756160417 | 322 | 99 | 171 | 52 | 30.7 | 53.1 | 16.1 | +0.623 | 75.2+0.75 | 8.2 | NONE | NONE |
| QURK | AMBLY | 1756160431 | 3228 | 961 | 1739 | 528 | 29.8 | 53.9 | 16.4 | +0.582 | 62.8+0.63 | 79.0 | NONE | NONE |
*ESTIMATED GAMES PER MINUTE