| AUTHOR | COSMO |
| CREATION | 1771199093 |
| DEV DIGEST | 60D740A3··· |
| DEV BRANCH | tcec |
| DEV BENCH | 5085285 |
| DEV NETWORK | velarised-mini-b800 |
| DEV OPTIONS | THREADS=1 HASH=128 |
| DEV CONTROL | 60.0+0.60 |
| BASE DIGEST | F7C088F0··· |
| BASE BRANCH | F7C088F0 |
| BASE BENCH | 5013280 |
| BASE NETWORK | eleison-b800 |
| BASE OPTIONS | THREADS=1 HASH=128 |
| BASE CONTROL | 60.0+0.60 |
| OPENING BOOK | UHO Lichess 4852 v1 |
| PGN UPLOAD | FALSE |
| SYZYGY WDL | DISABLED |
| SYZYGY ADJ | OPTIONAL |
| RESIGNATION | MOVES=3 SCORE=400 |
| DRAW ADJ | INIT=40 MOVES=8 SCORE=10 |
| SCALE | BASE 780495 NPS |
tcec vs f7c088f0
ELO +17.90 ± 4.75 (+13.16LO +22.65HI)
CONF 60+⁶/₁₀ SEC with 1 THREAD 128 MB CACHE
GAMES 5012 (²⁶·⁴%1321W ⁵²·⁴%2628D ²¹·²%1063L)
PENTA 7+² 725+¹ 1296⁰ 475−¹ 3−²
| USER | TIME | GAMES | WIN | DRAW | LOSS | FLAG | CRASH | |
|---|---|---|---|---|---|---|---|---|
| 294 | AMBLY | 1771202685 | 5012 | 1321 | 2628 | 1063 | 0 | 0 |