| AUTHOR | COSMO |
| CREATION | 1780410532 |
| DEV DIGEST | BD456A97··· |
| DEV BRANCH | pvar-efficiency |
| DEV BENCH | 3684965 |
| DEV NETWORK | atlantis-b800 |
| DEV OPTIONS | THREADS=1 HASH=16 |
| DEV CONTROL | N=25000 |
| BASE DIGEST | BD3C476D··· |
| BASE BRANCH | master |
| BASE BENCH | 3684965 |
| BASE NETWORK | atlantis-b800 |
| BASE OPTIONS | THREADS=1 HASH=16 |
| BASE CONTROL | N=25000 |
| OPENING BOOK | UHO Lichess 4852 v1 |
| PGN UPLOAD | FALSE |
| SYZYGY WDL | DISABLED |
| SYZYGY ADJ | OPTIONAL |
| RESIGNATION | MOVES=3 SCORE=400 |
| DRAW ADJ | INIT=40 MOVES=8 SCORE=10 |
| SCALE | BASE 780495 NPS |
pvar-efficiency vs master
ELO −0.00 ± 0.00 (−0.00LO −0.00HI)
CONF 25KNODE with 1 THREAD 16 MB CACHE
GAMES 9264 (²⁶·⁶%2464W ⁴⁶·⁸%4336D ²⁶·⁶%2464L)
PENTA 0+² 0+¹ 4632⁰ 0−¹ 0−²
| USER | TIME | GAMES | WIN | DRAW | LOSS | W% | D% | L% | ΔWL/μWL | EFF TC | *G/M | FLAG | ERR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HYPR | COSMO | 1780412123 | 9264 | 2464 | 4336 | 2464 | 26.6 | 46.8 | 26.6 | +0.000 | NONE | NONE |
*ESTIMATED GAMES PER MINUTE