| AUTHOR | COSMO |
| CREATION | 1782516737 |
| DEV DIGEST | CD9226CB··· |
| DEV BRANCH | fuse-off-norm |
| DEV BENCH | 3749873 |
| DEV NETWORK | sandhi-s2-b200 |
| DEV OPTIONS | THREADS=1 HASH=32 |
| DEV CONTROL | 16.0+0.16 |
| BASE DIGEST | CD9226CB··· |
| BASE BRANCH | fuse-off-norm |
| BASE BENCH | 3749873 |
| BASE NETWORK | sandhi-s2-b200 |
| BASE OPTIONS | THREADS=1 HASH=32 |
| BASE CONTROL | 16.0+0.16 |
| OPENING BOOK | UHO Lichess 4852 v1 |
| PGN UPLOAD | COMPACT |
| SYZYGY WDL | DISABLED |
| SYZYGY ADJ | OPTIONAL |
| RESIGNATION | MOVES=3 SCORE=400 |
| DRAW ADJ | INIT=40 MOVES=8 SCORE=10 |
| SCALE | BASE 780495 NPS |
fuse-off-norm vs fuse-off-norm
ELO +0.99 ± 2.25 (−1.25LO +3.24HI)
CONF 16+¹⁶/₁₀₀ SEC with 1 THREAD 32 MB CACHE
GAMES 18558 (²⁴·⁰%4457W ⁵²·³%9697D ²³·⁷%4404L)
PENTA 13+² 1852+¹ 5597⁰ 1809−¹ 8−²