| AUTHOR | AMBLY |
| CREATION | 1755292907 |
| DEV DIGEST | 8C3BCBED··· |
| DEV BRANCH | master |
| DEV BENCH | 8936853 |
| DEV NETWORK | delenda-b800 |
| DEV OPTIONS | THREADS=4 HASH=4096 |
| DEV CONTROL | 120.0+1.00 |
| BASE DIGEST | D01202C2··· |
| BASE BRANCH | 17.0.0 |
| BASE BENCH | 4021719 |
| BASE NETWORK | falke-b200 |
| BASE OPTIONS | THREADS=4 HASH=4096 |
| BASE CONTROL | 120.0+1.00 |
| OPENING BOOK | UHO Lichess 4852 v1 |
| PGN UPLOAD | FALSE |
| SYZYGY WDL | 6-MAN |
| SYZYGY ADJ | OPTIONAL |
| RESIGNATION | MOVES=3 SCORE=400 |
| DRAW ADJ | INIT=40 MOVES=8 SCORE=10 |
| SCALE | BASE 780495 NPS |
master vs 17.0.0
ELO +20.87 ± 13.57 (+7.37LO +34.44HI)
CONF 120+1 SEC with 4 THREADS 4096 MB CACHE
GAMES 650 (²⁴·⁶%160W ⁵⁶·⁸%369D ¹⁸·⁶%121L)
PENTA 4+² 91+¹ 171⁰ 58−¹ 1−²
| USER | TIME | GAMES | WIN | DRAW | LOSS | W% | D% | L% | ΔWL/μWL | EFF TC | *G/M | FLAG | ERR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POST | AMBLY | 1755303999 | 400 | 89 | 237 | 74 | 22.2 | 59.2 | 18.5 | +0.184 | 107.4+0.89 | 2.3 | NONE | NONE |
| QURK | AMBLY | 1755301114 | 0 | 0 | 0 | 0 | NONE | NONE | ||||||
| QURK | AMBLY | 1755301130 | 0 | 0 | 0 | 0 | NONE | NONE | ||||||
| QURK | AMBLY | 1755302500 | 160 | 45 | 90 | 25 | 28.1 | 56.2 | 15.6 | +0.571 | 133.4+1.11 | 9.9 | 15 | NONE |
| QURK | AMBLY | 1755304067 | 90 | 26 | 42 | 22 | 28.9 | 46.7 | 24.4 | +0.167 | 119.5+1.00 | 11.0 | 12 | NONE |
*ESTIMATED GAMES PER MINUTE