| AUTHOR | COSMO |
| CREATION | 1790468940 |
| DEV DIGEST | FF053CA3··· |
| DEV BRANCH | galileo-full |
| DEV BENCH | 2940921 |
| DEV NETWORK | galileo-s2-b200 |
| DEV OPTIONS | THREADS=1 HASH=128 |
| DEV CONTROL | 40.0+0.40 |
| BASE DIGEST | 13A3FE18··· |
| BASE BRANCH | master |
| BASE BENCH | 3303864 |
| BASE NETWORK | hyperion-s2-b200 |
| BASE OPTIONS | THREADS=1 HASH=128 |
| BASE CONTROL | 40.0+0.40 |
| OPENING BOOK | UHO Lichess 4852 v1 |
| PGN UPLOAD | FALSE |
| SYZYGY WDL | DISABLED |
| SYZYGY ADJ | OPTIONAL |
| RESIGNATION | MOVES=3 SCORE=400 |
| DRAW ADJ | INIT=40 MOVES=8 SCORE=10 |
| SCALE | BASE 780495 NPS |
galileo-full vs master
LLR −2.95 −2.94LO +2.94HI BOUNDS for +0.00LO +3.00HI ELO
ELO −1.39 ± 2.00 (−3.40LO +0.61HI)
CONF 40+⁴/₁₀ SEC with 1 THREAD 128 MB CACHE
GAMES 27170 (²⁴·²%6587W ⁵¹·¹%13887D ²⁴·⁶%6696L)
PENTA 12+² 3084+¹ 7296⁰ 3169−¹ 24−²
| USER | TIME | GAMES | WIN | DRAW | LOSS | W% | D% | L% | ΔWL/μWL | EFF TC | *G/M | FLAG | ERR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HYPR | COSMO | 1790541911 | 2272 | 567 | 1178 | 527 | 25.0 | 51.8 | 23.2 | +0.073 | 25.2+0.25 | 12.3 | NONE | NONE |
| HYPR | COSMO | 1790547250 | 722 | 163 | 361 | 198 | 22.6 | 50.0 | 27.4 | −0.194 | 24.8+0.25 | 12.5 | NONE | NONE |
| HYPR | COSMO | 1790590434 | 7468 | 1766 | 3874 | 1828 | 23.6 | 51.9 | 24.5 | −0.035 | 23.4+0.23 | 13.2 | NONE | NONE |
| HYPR | COSMO | 1790904601 | 4382 | 1087 | 2207 | 1088 | 24.8 | 50.4 | 24.8 | −0.001 | 25.6+0.26 | 12.1 | NONE | NONE |
| HYPR | COSMO | 1791022580 | 3570 | 887 | 1805 | 878 | 24.8 | 50.6 | 24.6 | +0.010 | 23.8+0.24 | 13.0 | NONE | NONE |
| HYPR | COSMO | 1791323554 | 8756 | 2117 | 4462 | 2177 | 24.2 | 51.0 | 24.9 | −0.028 | 17.2+0.17 | 18.0 | NONE | NONE |
*ESTIMATED GAMES PER MINUTE