AUTHORCOSMO
CRE­ATION1763141902
DIGESTAA4D31C6···931C774B
BRANCHtunable
BENCH6852756
NET­WORKdelenda-b800
OP­TIONSTHREADS=1 HASH=64
CON­TROL60.0+0.60
OPEN­ING BOOKUHO Lichess 4852 v1
PGN UPLOADFALSE
SYZ­Y­GY WDLDISABLED
SYZ­Y­GY ADJOPTIONAL
RESIG­NATIONMOVES=3 SCORE=400
DRAW ADJINIT=40 MOVES=8 SCORE=10
SCALEDEV 780495 NPS
ALPHA0.602
GAMMA0.101
A-RATIO0.1
REPORTBATCHED
DIS­TRI­BUTIONSINGLE
PAIRS PER PT8

tunable vs tunable

COPY SPSA INPUT
COPY SPSA OUTPUT
102 PARAMETERS
0 ITERATIONS of 25000 SCHEDULED
0 GAMES of 400000 SCHEDULED
NAME CURRENT INITIAL MIN MAX C CEND R REND
ASPIRATION EVAL DIVISOR 29614.0 29614 1024 65536 2847.7 1024 0 0.002
DELTA INITIAL 12.0 12 1 64 2.8 1 0 0.002
DELTA BASE MUL 40.0 40 2 256 5.6 2 0 0.002
DELTA REDUXN MUL 15.0 15 0 128 5.6 2 0 0.002
RFP MARGIN 84.0 84 16 256 27.8 10 0 0.002
RFP IMPROVING MARGIN 75.0 75 16 256 27.8 10 0 0.002
NMP IMPROVING MARGIN 106.0 106 16 256 27.8 10 0 0.002
NMP DEPTH MUL −8.0 −8 −128 +128 22.2 8 0 0.002
NMP REDUXN EVAL DIVISOR 150.0 150 32 512 55.6 20 0 0.002
SEE QUIET MARGIN −70.0 −70 −256 −4 13.9 5 0 0.002
SEE TACTICAL MARGIN −25.0 −25 −256 −1 8.3 3 0 0.002
FUTILITY COEFF 0 110.0 110 8 256 27.8 10 0 0.002
FUTILITY COEFF 1 61.0 61 8 256 27.8 10 0 0.002
RAZORING COEFF 0 63.0 63 −1024 +1024 83.4 30 0 0.002
RAZORING COEFF 1 270.0 270 0 1024 83.4 30 0 0.002
DOUBLE EXTN MARGIN 12.0 12 1 128 2.8 1 0 0.002
TRIPLE EXTN MARGIN 166.0 166 1 512 33.4 12 0 0.002
LMR BASE 95.0 95 16 512 19.5 7 0 0.002
LMR DIVISION 260.0 260 64 1024 41.7 15 0 0.002
PROBCUT MARGIN 184.0 184 16 1024 55.6 20 0 0.002
PROBCUT IMPROVING MARGIN 69.0 69 8 256 27.8 10 0 0.002
PROBCUT EVAL DIV 300.0 300 1 1024 89.0 32 0 0.002
STRONG FORCED TM FRAC 276.0 276 1 1024 83.4 30 0 0.002
WEAK FORCED TM FRAC 650.0 650 1 1000 83.4 30 0 0.002
DEFAULT MOVES TO GO 27.0 27 1 100 8.3 3 0 0.002
HARD WINDOW FRAC 57.0 57 1 100 13.9 5 0 0.002
OPTIMAL WINDOW FRAC 72.0 72 1 100 13.9 5 0 0.002
INCREMENT FRAC 75.0 75 1 100 27.8 10 0 0.002
NODE TM SUBTREE MULT 153.0 153 1 1000 41.7 15 0 0.002
FAIL LOW TM BONUS 339.0 339 1 1000 83.4 30 0 0.002
HIST LMR DIVISOR 17205.0 17205 1 65536 1423.8 512 0 0.002
QS SEE BOUND −50.0 −50 −1024 +1024 139.0 50 0 0.002
MAIN SEE BOUND −86.0 −86 −1024 +1024 139.0 50 0 0.002
DO DEEPER BASE MARGIN 45.0 45 1 512 55.6 20 0 0.002
DO DEEPER DEPTH MARGIN 14.0 14 1 128 5.6 2 0 0.002
HIST PRUNING MARGIN −4942.0 −4942 −8192 +1024 1390.5 500 0 0.002
QS FUTILITY 341.0 341 −512 +512 69.5 25 0 0.002
SEE STAT SCORE MUL 20.0 20 1 128 13.9 5 0 0.002
LMR REFUTATION MUL 860.0 860 1 4096 267.0 96 0 0.002
LMR NON PV MUL 1148.0 1148 1 4096 267.0 96 0 0.002
LMR TTPV MUL 1432.0 1432 1 4096 267.0 96 0 0.002
LMR CUT NODE MUL 1412.0 1412 1 4096 267.0 96 0 0.002
LMR NON IMPROVING MUL 456.0 456 1 4096 267.0 96 0 0.002
LMR TT CAPTURE MUL 1301.0 1301 1 4096 267.0 96 0 0.002
LMR CHECK MUL 1217.0 1217 1 4096 267.0 96 0 0.002
LMR CORR MUL 256.0 256 −4096 +4096 178.0 64 0 0.002
LMR BASE OFFSET 200.0 200 −2048 +2048 89.0 32 0 0.002
MAIN HIST BONUS MUL 341.0 341 1 1536 89.0 32 0 0.002
MAIN HIST BONUS OFFSET 178.0 178 −1024 +1024 178.0 64 0 0.002
MAIN HIST BONUS MAX 2298.0 2298 1 4096 711.9 256 0 0.002
MAIN HIST MALUS MUL 172.0 172 1 1536 89.0 32 0 0.002
MAIN HIST MALUS OFFSET 407.0 407 −1024 +1024 178.0 64 0 0.002
MAIN HIST MALUS MAX 835.0 835 1 4096 711.9 256 0 0.002
CONT1 HIST BONUS MUL 187.0 187 1 1536 89.0 32 0 0.002
CONT1 HIST BONUS OFFSET 234.0 234 −1024 +1024 178.0 64 0 0.002
CONT1 HIST BONUS MAX 3217.0 3217 1 4096 711.9 256 0 0.002
CONT1 HIST MALUS MUL 323.0 323 1 1536 89.0 32 0 0.002
CONT1 HIST MALUS OFFSET 436.0 436 −1024 +1024 178.0 64 0 0.002
CONT1 HIST MALUS MAX 1442.0 1442 1 4096 711.9 256 0 0.002
CONT2 HIST BONUS MUL 177.0 177 1 1536 89.0 32 0 0.002
CONT2 HIST BONUS OFFSET 139.0 139 −1024 +1024 178.0 64 0 0.002
CONT2 HIST BONUS MAX 1473.0 1473 1 4096 711.9 256 0 0.002
CONT2 HIST MALUS MUL 218.0 218 1 1536 89.0 32 0 0.002
CONT2 HIST MALUS OFFSET 66.0 66 −1024 +1024 178.0 64 0 0.002
CONT2 HIST MALUS MAX 1248.0 1248 1 4096 711.9 256 0 0.002
CONT4 HIST BONUS MUL 177.0 177 1 1536 89.0 32 0 0.002
CONT4 HIST BONUS OFFSET 139.0 139 −1024 +1024 178.0 64 0 0.002
CONT4 HIST BONUS MAX 1473.0 1473 1 4096 711.9 256 0 0.002
CONT4 HIST MALUS MUL 218.0 218 1 1536 89.0 32 0 0.002
CONT4 HIST MALUS OFFSET 66.0 66 −1024 +1024 178.0 64 0 0.002
CONT4 HIST MALUS MAX 1248.0 1248 1 4096 711.9 256 0 0.002
TACTICAL HIST BONUS MUL 136.0 136 1 1536 89.0 32 0 0.002
TACTICAL HIST BONUS OFFSET 458.0 458 −1024 +1024 178.0 64 0 0.002
TACTICAL HIST BONUS MAX 2007.0 2007 1 4096 711.9 256 0 0.002
TACTICAL HIST MALUS MUL 49.0 49 1 1536 89.0 32 0 0.002
TACTICAL HIST MALUS OFFSET 401.0 401 −1024 +1024 178.0 64 0 0.002
TACTICAL HIST MALUS MAX 1464.0 1464 1 4096 711.9 256 0 0.002
MAIN STAT SCORE MUL 32.0 32 1 128 22.2 8 0 0.002
CONT1 STAT SCORE MUL 26.0 26 1 128 22.2 8 0 0.002
CONT2 STAT SCORE MUL 26.0 26 1 128 22.2 8 0 0.002
CONT4 STAT SCORE MUL 10.0 10 1 128 22.2 8 0 0.002
TACT STAT SCORE MUL 32.0 32 1 128 22.2 8 0 0.002
PAWN CORRHIST WEIGHT 1583.0 1583 1 4096 400.5 144 0 0.002
MAJOR CORRHIST WEIGHT 1495.0 1495 1 4096 400.5 144 0 0.002
MINOR CORRHIST WEIGHT 1304.0 1304 1 4096 400.5 144 0 0.002
NONPAWN CORRHIST WEIGHT 1813.0 1813 1 4096 400.5 144 0 0.002
CONT CORRHIST WEIGHT 1500.0 1500 1 4096 400.5 144 0 0.002
SEE PAWN VALUE 277.0 277 1 4096 44.5 16 0 0.002
SEE KNIGHT VALUE 477.0 477 1 4096 44.5 16 0 0.002
SEE BISHOP VALUE 442.0 442 1 4096 44.5 16 0 0.002
SEE ROOK VALUE 709.0 709 1 4096 44.5 16 0 0.002
SEE QUEEN VALUE 1300.0 1300 1 4096 44.5 16 0 0.002
MATERIAL SCALE BASE 905.0 905 1 4096 89.0 32 0 0.002
EVAL POLICY IMPRVMT SCALE 214.0 214 1 512 44.5 16 0 0.002
EVAL POLICY OFFSET −4.0 −4 −1536 +1536 22.2 8 0 0.002
HINDSIGHT EXT DEPTH 2097.0 2097 1 8192 711.9 256 0 0.002
HINDSIGHT RED DEPTH 2421.0 2421 1 8192 356.0 128 0 0.002
HINDSIGHT RED EVAL 141.0 141 −4096 +4096 22.2 8 0 0.002
OPTIMISM OFFSET 189.0 189 −4096 +4096 44.5 16 0 0.002
OPTIMISM MATERIAL BASE 2320.0 2320 1 8192 711.9 256 0 0.002
EVAL POLICY UPDATE MAX 95.0 95 1 4096 22.2 8 0 0.002
PROBCUT SEE SCALE 256.0 256 1 1024 44.5 16 0 0.002
USER TIME GAMES WIN DRAW LOSS W% D% L% ΔWLWL EFF TC *G/M FLAG ERR
POST AMBLY 1763141909 0 0 0 0 NONE NONE
QURK AMBLY 1763141917 0 0 0 0 56.0+0.56 88.5 NONE NONE
*ESTIMATED GAMES PER MINUTE