AUTHORCOSMO
CRE­ATION1763141943
DIGESTAA4D31C6···931C774B
BRANCHtunable
BENCH6852756
NET­WORKdelenda-b800
OP­TIONSTHREADS=1 HASH=64
CON­TROL60.0+0.60
OPEN­ING BOOKUHO Lichess 4852 v1
PGN UPLOADFALSE
SYZ­Y­GY WDLDISABLED
SYZ­Y­GY ADJOPTIONAL
RESIG­NATIONMOVES=3 SCORE=400
DRAW ADJINIT=40 MOVES=8 SCORE=10
SCALEDEV 780495 NPS
ALPHA0.602
GAMMA0.101
A-RATIO0.1
REPORTBATCHED
DIS­TRI­BUTIONSINGLE
PAIRS PER PT8

tunable vs tunable

COPY SPSA INPUT
COPY SPSA OUTPUT
102 PARAMETERS
10001 ITERATIONS
160020 GAMES
NAME CURRENT INITIAL MIN MAX C CEND R REND
ASPIRATION EVAL DIVISOR 31722.4 29614 1024 65536 1024.0 1024 142 0.002
DELTA INITIAL 12.0 12 1 64 1.0 1 160 0.002
DELTA BASE MUL 41.7 40 2 256 2.0 2 156 0.002
DELTA REDUXN MUL 16.9 15 0 128 2.0 2 152 0.002
RFP MARGIN 81.6 84 16 256 10.0 10 167 0.002
RFP IMPROVING MARGIN 87.3 75 16 256 10.0 10 134 0.002
NMP IMPROVING MARGIN 126.1 106 16 256 10.0 10 122 0.002
NMP DEPTH MUL −10.7 −8 −128 +128 8.0 8 167 0.002
NMP REDUXN EVAL DIVISOR 131.8 150 32 512 20.0 20 185 0.002
SEE QUIET MARGIN −74.3 −70 −256 −4 5.0 5 171 0.002
SEE TACTICAL MARGIN −26.4 −25 −256 −1 3.0 3 164 0.002
FUTILITY COEFF 0 86.0 110 8 256 10.0 10 211 0.002
FUTILITY COEFF 1 92.9 61 8 256 10.0 10 112 0.002
RAZORING COEFF 0 96.0 63 −1024 +1024 30.0 30 151 0.002
RAZORING COEFF 1 304.9 270 0 1024 30.0 30 142 0.002
DOUBLE EXTN MARGIN 14.4 12 1 128 1.0 1 150 0.002
TRIPLE EXTN MARGIN 171.1 166 1 512 12.0 12 154 0.002
LMR BASE 83.0 95 16 512 7.0 7 176 0.002
LMR DIVISION 267.7 260 64 1024 15.0 15 156 0.002
PROBCUT MARGIN 165.6 184 16 1024 20.0 20 172 0.002
PROBCUT IMPROVING MARGIN 72.9 69 8 256 10.0 10 151 0.002
PROBCUT EVAL DIV 285.7 300 1 1024 32.0 32 169 0.002
STRONG FORCED TM FRAC 353.9 276 1 1024 30.0 30 124 0.002
WEAK FORCED TM FRAC 649.9 650 1 1000 30.0 30 160 0.002
DEFAULT MOVES TO GO 26.7 27 1 100 3.0 3 162 0.002
HARD WINDOW FRAC 53.1 57 1 100 5.0 5 186 0.002
OPTIMAL WINDOW FRAC 77.9 72 1 100 5.0 5 130 0.002
INCREMENT FRAC 73.8 75 1 100 10.0 10 168 0.002
NODE TM SUBTREE MULT 148.4 153 1 1000 15.0 15 163 0.002
FAIL LOW TM BONUS 305.6 339 1 1000 30.0 30 182 0.002
HIST LMR DIVISOR 17674.3 17205 1 65536 512.0 512 156 0.002
QS SEE BOUND −77.1 −50 −1024 +1024 50.0 50 169 0.002
MAIN SEE BOUND −67.3 −86 −1024 +1024 50.0 50 155 0.002
DO DEEPER BASE MARGIN 78.0 45 1 512 20.0 20 128 0.002
DO DEEPER DEPTH MARGIN 12.5 14 1 128 2.0 2 168 0.002
HIST PRUNING MARGIN −4940.8 −4942 −8192 +1024 500.0 500 160 0.002
QS FUTILITY 357.1 341 −512 +512 25.0 25 151 0.002
SEE STAT SCORE MUL 25.5 20 1 128 5.0 5 137 0.002
LMR REFUTATION MUL 869.0 860 1 4096 96.0 96 159 0.002
LMR NON PV MUL 1183.1 1148 1 4096 96.0 96 155 0.002
LMR TTPV MUL 1360.5 1432 1 4096 96.0 96 172 0.002
LMR CUT NODE MUL 1608.7 1412 1 4096 96.0 96 135 0.002
LMR NON IMPROVING MUL 561.8 456 1 4096 96.0 96 146 0.002
LMR TT CAPTURE MUL 1081.8 1301 1 4096 96.0 96 193 0.002
LMR CHECK MUL 1249.4 1217 1 4096 96.0 96 156 0.002
LMR CORR MUL 435.0 256 −4096 +4096 64.0 64 148 0.002
LMR BASE OFFSET 220.4 200 −2048 +2048 32.0 32 157 0.002
MAIN HIST BONUS MUL 359.2 341 1 1536 32.0 32 153 0.002
MAIN HIST BONUS OFFSET 118.7 178 −1024 +1024 64.0 64 179 0.002
MAIN HIST BONUS MAX 2247.4 2298 1 4096 256.0 256 168 0.002
MAIN HIST MALUS MUL 141.7 172 1 1536 32.0 32 173 0.002
MAIN HIST MALUS OFFSET 452.3 407 −1024 +1024 64.0 64 148 0.002
MAIN HIST MALUS MAX 768.3 835 1 4096 256.0 256 171 0.002
CONT1 HIST BONUS MUL 231.4 187 1 1536 32.0 32 144 0.002
CONT1 HIST BONUS OFFSET 177.7 234 −1024 +1024 64.0 64 178 0.002
CONT1 HIST BONUS MAX 3632.0 3217 1 4096 256.0 256 117 0.002
CONT1 HIST MALUS MUL 315.4 323 1 1536 32.0 32 163 0.002
CONT1 HIST MALUS OFFSET 275.1 436 −1024 +1024 64.0 64 205 0.002
CONT1 HIST MALUS MAX 1380.8 1442 1 4096 256.0 256 170 0.002
CONT2 HIST BONUS MUL 125.1 177 1 1536 32.0 32 182 0.002
CONT2 HIST BONUS OFFSET 291.5 139 −1024 +1024 64.0 64 125 0.002
CONT2 HIST BONUS MAX 1502.2 1473 1 4096 256.0 256 156 0.002
CONT2 HIST MALUS MUL 263.0 218 1 1536 32.0 32 144 0.002
CONT2 HIST MALUS OFFSET 106.8 66 −1024 +1024 64.0 64 149 0.002
CONT2 HIST MALUS MAX 1061.7 1248 1 4096 256.0 256 189 0.002
CONT4 HIST BONUS MUL 191.5 177 1 1536 32.0 32 155 0.002
CONT4 HIST BONUS OFFSET 107.4 139 −1024 +1024 64.0 64 170 0.002
CONT4 HIST BONUS MAX 1450.6 1473 1 4096 256.0 256 164 0.002
CONT4 HIST MALUS MUL 216.6 218 1 1536 32.0 32 161 0.002
CONT4 HIST MALUS OFFSET −59.5 66 −1024 +1024 64.0 64 197 0.002
CONT4 HIST MALUS MAX 744.8 1248 1 4096 256.0 256 218 0.002
TACTICAL HIST BONUS MUL 114.4 136 1 1536 32.0 32 170 0.002
TACTICAL HIST BONUS OFFSET 371.6 458 −1024 +1024 64.0 64 187 0.002
TACTICAL HIST BONUS MAX 1173.7 2007 1 4096 256.0 256 227 0.002
TACTICAL HIST MALUS MUL 41.5 49 1 1536 32.0 32 163 0.002
TACTICAL HIST MALUS OFFSET 399.1 401 −1024 +1024 64.0 64 161 0.002
TACTICAL HIST MALUS MAX 1372.0 1464 1 4096 256.0 256 175 0.002
MAIN STAT SCORE MUL 22.5 32 1 128 8.0 8 204 0.002
CONT1 STAT SCORE MUL 29.9 26 1 128 8.0 8 143 0.002
CONT2 STAT SCORE MUL 17.1 26 1 128 8.0 8 201 0.002
CONT4 STAT SCORE MUL 10.7 10 1 128 8.0 8 157 0.002
TACT STAT SCORE MUL 43.1 32 1 128 8.0 8 121 0.002
PAWN CORRHIST WEIGHT 1709.7 1583 1 4096 144.0 144 143 0.002
MAJOR CORRHIST WEIGHT 1241.2 1495 1 4096 144.0 144 198 0.002
MINOR CORRHIST WEIGHT 1273.7 1304 1 4096 144.0 144 165 0.002
NONPAWN CORRHIST WEIGHT 1664.5 1813 1 4096 144.0 144 184 0.002
CONT CORRHIST WEIGHT 1862.7 1500 1 4096 144.0 144 120 0.002
SEE PAWN VALUE 254.2 277 1 4096 16.0 16 164 0.002
SEE KNIGHT VALUE 453.3 477 1 4096 16.0 16 164 0.002
SEE BISHOP VALUE 458.3 442 1 4096 16.0 16 158 0.002
SEE ROOK VALUE 712.2 709 1 4096 16.0 16 160 0.002
SEE QUEEN VALUE 1278.2 1300 1 4096 16.0 16 164 0.002
MATERIAL SCALE BASE 824.5 905 1 4096 32.0 32 173 0.002
EVAL POLICY IMPRVMT SCALE 226.9 214 1 512 16.0 16 146 0.002
EVAL POLICY OFFSET 8.9 −4 −1536 +1536 8.0 8 158 0.002
HINDSIGHT EXT DEPTH 1512.9 2097 1 8192 256.0 256 202 0.002
HINDSIGHT RED DEPTH 2338.8 2421 1 8192 128.0 128 167 0.002
HINDSIGHT RED EVAL 131.9 141 −4096 +4096 8.0 8 161 0.002
OPTIMISM OFFSET 165.4 189 −4096 +4096 16.0 16 162 0.002
OPTIMISM MATERIAL BASE 2103.2 2320 1 8192 256.0 256 178 0.002
EVAL POLICY UPDATE MAX 101.8 95 1 4096 8.0 8 159 0.002
PROBCUT SEE SCALE 257.0 256 1 1024 16.0 16 159 0.002
USER TIME GAMES WIN DRAW LOSS W% D% L% ΔWLWL EFF TC *G/M FLAG ERR
QURK AMBLY 1763234497 132138 30027 71537 30574 22.7 54.1 23.1 −0.018 56.0+0.56 88.5 NONE NONE
POST AMBLY 1763234474 12510 2823 6727 2960 22.6 53.8 23.7 −0.047 NONE NONE
HYPR COSMO 1763148905 1536 354 799 383 23.0 52.0 24.9 −0.079 43.2+0.43 14.3 NONE NONE
HYPR COSMO 1763162765 256 57 145 54 22.3 56.6 21.1 +0.054 43.0+0.43 14.4 NONE NONE
HYPR COSMO 1763162886 0 0 0 0 NONE NONE
HYPR COSMO 1763163011 0 0 0 0 42.2+0.42 14.7 NONE NONE
HYPR COSMO 1763163246 0 0 0 0 41.9+0.42 14.8 NONE NONE
HYPR COSMO 1763163418 0 0 0 0 41.3+0.41 15.0 NONE NONE
HYPR COSMO 1763163554 0 0 0 0 NONE NONE
HYPR COSMO 1763163689 0 0 0 0 41.1+0.41 15.1 NONE NONE
HYPR COSMO 1763163996 0 0 0 0 41.1+0.41 15.1 NONE NONE
HYPR COSMO 1763234478 13580 3168 7258 3154 23.3 53.4 23.2 +0.004 25.9+0.26 12.0 NONE NONE
*ESTIMATED GAMES PER MINUTE