AUTHORCOSMO
CRE­ATION1778026317
DIGEST95A0DA1F···02C615C5
BRANCHtunable
BENCH3684965
NET­WORKatlantis-b800
OP­TIONSTHREADS=8 HASH=512
CON­TROL20.0+0.20
OPEN­ING BOOKUHO Lichess 4852 v1
PGN UPLOADFALSE
SYZ­Y­GY WDLDISABLED
SYZ­Y­GY ADJOPTIONAL
RESIG­NATIONMOVES=3 SCORE=400
DRAW ADJINIT=40 MOVES=8 SCORE=10
SCALEDEV 780495 NPS
ALPHA0.602
GAMMA0.101
A-RATIO0.1
REPORTBATCHED
DIS­TRI­BUTIONSINGLE
PAIRS PER PT2

tunable vs tunable

COPY SPSA INPUT
COPY SPSA OUTPUT
114 PARAMETERS
25000 ITERATIONS
100000 GAMES
NAME CURRENT INITIAL MIN MAX C CEND R REND
ASPIRATION EVAL DIVISOR 31035.0 30155 1024 65536 1024.0 1024 152 0.002
DELTA BASE MUL 45.3 43 2 256 2.0 2 155 0.002
DELTA REDUXN MUL 17.3 19 0 128 2.0 2 169 0.002
RFP MARGIN 65.3 73 16 256 10.0 10 181 0.002
RFP IMPROVING MARGIN 79.6 76 16 256 10.0 10 152 0.002
NMP IMPROVING MARGIN 136.8 132 16 256 10.0 10 149 0.002
NMP DEPTH MUL −5.7 −8 −128 +128 8.0 8 155 0.002
NMP REDUXN EVAL DIVISOR 174.9 174 32 512 20.0 20 159 0.002
SEE QUIET MARGIN −62.4 −62 −256 −4 5.0 5 161 0.002
SEE TACTICAL MARGIN −27.9 −28 −256 −1 3.0 3 160 0.002
FUTILITY COEFF 0 83.2 86 8 256 10.0 10 168 0.002
FUTILITY COEFF 1 72.7 70 8 256 10.0 10 154 0.002
RAZORING COEFF 0 124.0 123 −1024 +1024 30.0 30 160 0.002
RAZORING COEFF 1 293.0 295 0 1024 30.0 30 161 0.002
DOUBLE EXTN MARGIN 11.7 13 1 128 1.0 1 167 0.002
TRIPLE EXTN MARGIN 204.2 201 1 512 12.0 12 157 0.002
LMR BASE 98.7 99 16 512 7.0 7 160 0.002
LMR DIVISION 269.7 260 64 1024 15.0 15 154 0.002
PROBCUT MARGIN 186.9 176 16 1024 20.0 20 154 0.002
PROBCUT IMPROVING MARGIN 73.3 78 8 256 10.0 10 173 0.002
PROBCUT EVAL DIV 281.9 289 1 1024 32.0 32 165 0.002
PROBCUT ADA OFFSET 46.9 50 1 256 10.0 10 168 0.002
PROBCUT ADA DIV 296.0 300 32 1024 32.0 32 163 0.002
STRONG FORCED TM FRAC 370.2 386 1 1024 30.0 30 170 0.002
WEAK FORCED TM FRAC 613.1 627 1 1000 30.0 30 169 0.002
DEFAULT MOVES TO GO 24.5 24 1 100 3.0 3 157 0.002
HARD WINDOW FRAC 47.4 46 1 100 5.0 5 152 0.002
OPTIMAL WINDOW FRAC 76.7 73 1 100 5.0 5 140 0.002
INCREMENT FRAC 99.8 94 1 100 10.0 10 131 0.002
NODE TM SUBTREE MULT 142.2 140 1 1000 15.0 15 159 0.002
FAIL LOW TM BONUS 361.5 340 1 1000 30.0 30 148 0.002
HIST LMR DIVISOR 16862.2 17017 1 65536 512.0 512 162 0.002
QS SEE BOUND −138.4 −141 −1024 +1024 50.0 50 159 0.002
MAIN SEE BOUND −114.8 −93 −1024 +1024 50.0 50 167 0.002
DO DEEPER BASE MARGIN 32.7 32 1 512 20.0 20 159 0.002
DO DEEPER DEPTH MARGIN 7.2 8 1 128 2.0 2 164 0.002
DO SHALLOWER MARGIN 17.4 16 1 128 2.0 2 154 0.002
HIST PRUNING MARGIN −3381.6 −3186 −8192 +1024 500.0 500 174 0.002
QS FUTILITY 347.5 350 −512 +512 25.0 25 162 0.002
SEE STAT SCORE MUL 24.3 25 1 128 5.0 5 164 0.002
LMR REFUTATION MUL 825.2 775 1 4096 96.0 96 153 0.002
LMR NON PV MUL 1028.6 987 1 4096 96.0 96 154 0.002
LMR TTPV MUL 1269.0 1289 1 4096 96.0 96 163 0.002
LMR TTPV FAIL LOW MUL 1148.4 1136 1 4096 96.0 96 158 0.002
LMR CUT NODE MUL 1618.6 1601 1 4096 96.0 96 158 0.002
LMR NON IMPROVING MUL 581.7 613 1 4096 96.0 96 165 0.002
LMR TT CAPTURE MUL 935.0 999 1 4096 96.0 96 171 0.002
LMR CHECK MUL 1407.2 1361 1 4096 96.0 96 154 0.002
LMR CORR MUL 427.3 448 −4096 +4096 64.0 64 162 0.002
LMR ALPHA RAISE MUL 367.4 384 1 4096 96.0 96 163 0.002
LMR BASE OFFSET 214.8 226 −2048 +2048 32.0 32 162 0.002
MAIN HIST BONUS MUL 353.5 357 1 1536 32.0 32 162 0.002
MAIN HIST BONUS OFFSET 237.2 226 −1024 +1024 64.0 64 157 0.002
MAIN HIST BONUS MAX 2269.2 2241 1 4096 256.0 256 156 0.002
MAIN HIST MALUS MUL 131.0 111 1 1536 32.0 32 153 0.002
MAIN HIST MALUS OFFSET 576.8 561 −1024 +1024 64.0 64 156 0.002
MAIN HIST MALUS MAX 983.3 915 1 4096 256.0 256 151 0.002
CONT1 HIST BONUS MUL 285.3 287 1 1536 32.0 32 161 0.002
CONT1 HIST BONUS OFFSET 156.3 150 −1024 +1024 64.0 64 158 0.002
CONT1 HIST BONUS MAX 3912.5 3729 1 4096 256.0 256 137 0.002
CONT1 HIST MALUS MUL 236.1 270 1 1536 32.0 32 175 0.002
CONT1 HIST MALUS OFFSET 285.2 267 −1024 +1024 64.0 64 155 0.002
CONT1 HIST MALUS MAX 1379.0 1178 1 4096 256.0 256 135 0.002
CONT2 HIST BONUS MUL 177.1 177 1 1536 32.0 32 160 0.002
CONT2 HIST BONUS OFFSET 186.6 178 −1024 +1024 64.0 64 158 0.002
CONT2 HIST BONUS MAX 1774.8 1596 1 4096 256.0 256 137 0.002
CONT2 HIST MALUS MUL 279.7 280 1 1536 32.0 32 160 0.002
CONT2 HIST MALUS OFFSET 93.7 130 −1024 +1024 64.0 64 172 0.002
CONT2 HIST MALUS MAX 1109.9 943 1 4096 256.0 256 139 0.002
CONT4 HIST BONUS MUL 175.9 177 1 1536 32.0 32 160 0.002
CONT4 HIST BONUS OFFSET 177.6 185 −1024 +1024 64.0 64 162 0.002
CONT4 HIST BONUS MAX 1459.9 1630 1 4096 256.0 256 187 0.002
CONT4 HIST MALUS MUL 196.9 201 1 1536 32.0 32 162 0.002
CONT4 HIST MALUS OFFSET −52.1 −32 −1024 +1024 64.0 64 167 0.002
CONT4 HIST MALUS MAX 1109.9 945 1 4096 256.0 256 139 0.002
PAWN HIST BONUS MUL 137.9 169 1 1536 32.0 32 174 0.002
PAWN HIST BONUS OFFSET 159.3 162 −1024 +1024 64.0 64 161 0.002
PAWN HIST BONUS MAX 2141.0 2208 1 4096 256.0 256 171 0.002
PAWN HIST MALUS MUL 256.6 251 1 1536 32.0 32 158 0.002
PAWN HIST MALUS OFFSET 161.7 188 −1024 +1024 64.0 64 169 0.002
PAWN HIST MALUS MAX 1284.2 1281 1 4096 256.0 256 160 0.002
TACTICAL HIST BONUS MUL 95.0 104 1 1536 32.0 32 164 0.002
TACTICAL HIST BONUS OFFSET 345.1 328 −1024 +1024 64.0 64 155 0.002
TACTICAL HIST BONUS MAX 1322.3 1248 1 4096 256.0 256 150 0.002
TACTICAL HIST MALUS MUL 16.1 29 1 1536 32.0 32 166 0.002
TACTICAL HIST MALUS OFFSET 404.4 394 −1024 +1024 64.0 64 157 0.002
TACTICAL HIST MALUS MAX 1387.3 1122 1 4096 256.0 256 128 0.002
MAIN STAT SCORE MUL 29.0 26 1 128 8.0 8 147 0.002
CONT1 STAT SCORE MUL 36.3 37 1 128 8.0 8 164 0.002
CONT2 STAT SCORE MUL 35.1 33 1 128 8.0 8 151 0.002
CONT4 STAT SCORE MUL 17.3 13 1 128 8.0 8 142 0.002
TACT STAT SCORE MUL 39.7 43 1 128 8.0 8 177 0.002
PAWN CORRHIST WEIGHT 1909.3 1890 1 4096 144.0 144 157 0.002
MAJOR CORRHIST WEIGHT 1550.1 1461 1 4096 144.0 144 148 0.002
MINOR CORRHIST WEIGHT 1419.3 1292 1 4096 144.0 144 143 0.002
NONPAWN CORRHIST WEIGHT 1824.4 1887 1 4096 144.0 144 170 0.002
CONT 12 CORRHIST WEIGHT 1910.9 1942 1 4096 144.0 144 165 0.002
CONT 14 CORRHIST WEIGHT 1839.0 1942 1 4096 144.0 144 177 0.002
SEE PAWN VALUE 222.2 233 1 4096 16.0 16 162 0.002
SEE KNIGHT VALUE 441.7 446 1 4096 16.0 16 161 0.002
SEE BISHOP VALUE 448.2 446 1 4096 16.0 16 160 0.002
SEE ROOK VALUE 724.0 716 1 4096 16.0 16 159 0.002
SEE QUEEN VALUE 1240.6 1253 1 4096 16.0 16 162 0.002
MATERIAL SCALE BASE 824.1 856 1 4096 32.0 32 165 0.002
EVAL POLICY IMPRVMT SCALE 222.0 227 1 512 16.0 16 167 0.002
EVAL POLICY OFFSET −10.8 −16 −1536 +1536 8.0 8 159 0.002
HINDSIGHT EXT DEPTH 1407.1 1419 1 8192 256.0 256 161 0.002
HINDSIGHT RED DEPTH 2502.9 2494 1 8192 128.0 128 159 0.002
HINDSIGHT RED EVAL 125.6 128 −4096 +4096 8.0 8 160 0.002
OPTIMISM OFFSET 177.7 196 −4096 +4096 16.0 16 162 0.002
OPTIMISM MATERIAL BASE 1842.6 1869 1 8192 256.0 256 162 0.002
EVAL POLICY UPDATE MAX 93.0 94 1 4096 8.0 8 160 0.002
PROBCUT SEE SCALE 261.6 266 1 1024 16.0 16 163 0.002
TTPV LMR DEPTH MUL 772.4 768 1 2048 48.0 48 159 0.002
USER TIME GAMES WIN DRAW LOSS W% D% L% ΔWLWL EFF TC *G/M FLAG ERR
HYPR COSMO 1778333764 14164 3413 7317 3434 24.1 51.7 24.2 −0.006 12.1+0.12 3.2 NONE NONE
QURK AMBLY 1778058695 1222 304 614 304 24.9 50.2 24.9 +0.000 25+0.25 23.2 NONE NONE
POST AMBLY 1778717945 24360 5901 12710 5749 24.2 52.2 23.6 +0.026 25.9+0.26 4.5 NONE NONE
HYPR COSMO 1778412972 3456 844 1781 831 24.4 51.5 24.0 +0.016 11.7+0.12 3.3 NONE NONE
HYPR COSMO 1778545291 5382 1304 2768 1310 24.2 51.4 24.3 −0.005 11.8+0.12 3.3 NONE NONE
HYPR COSMO 1778717889 6200 1500 3233 1467 24.2 52.1 23.7 +0.022 11.7+0.12 3.3 NONE NONE
HYPR COSMO 1780757977 12826 3112 6602 3112 24.3 51.5 24.3 +0.000 11.8+0.12 3.3 NONE NONE
HYPR COSMO 1781047439 12864 3102 6693 3069 24.1 52.0 23.9 +0.011 13.0+0.13 3.0 NONE NONE
HYPR COSMO 1781384269 15028 3581 7839 3608 23.8 52.2 24.0 −0.008 11.5+0.11 3.4 NONE NONE
HYPR COSMO 1781488034 4498 1061 2367 1070 23.6 52.6 23.8 −0.008 11.4+0.11 3.4 NONE NONE
*ESTIMATED GAMES PER MINUTE