AUTHORCOSMO
CRE­ATION1778026317
DIGEST95A0DA1F···02C615C5
BRANCHtunable
BENCH3684965
NET­WORKatlantis-b800
OP­TIONSTHREADS=8 HASH=512
CON­TROL20.0+0.20
OPEN­ING BOOKUHO Lichess 4852 v1
PGN UPLOADFALSE
SYZ­Y­GY WDLDISABLED
SYZ­Y­GY ADJOPTIONAL
RESIG­NATIONMOVES=3 SCORE=400
DRAW ADJINIT=40 MOVES=8 SCORE=10
SCALEDEV 780495 NPS
ALPHA0.602
GAMMA0.101
A-RATIO0.1
REPORTBATCHED
DIS­TRI­BUTIONSINGLE
PAIRS PER PT2

tunable vs tunable

COPY SPSA INPUT
COPY SPSA OUTPUT
114 PARAMETERS
13696 ITERATIONS of 25000 SCHEDULED
54784 GAMES of 100000 SCHEDULED
NAME CURRENT INITIAL MIN MAX C CEND R REND
ASPIRATION EVAL DIVISOR 31044.0 30155 1024 65536 1088.2 1024 152 0.002
DELTA BASE MUL 44.9 43 2 256 2.1 2 156 0.002
DELTA REDUXN MUL 17.4 19 0 128 2.1 2 168 0.002
RFP MARGIN 66.1 73 16 256 10.6 10 179 0.002
RFP IMPROVING MARGIN 75.2 76 16 256 10.6 10 162 0.002
NMP IMPROVING MARGIN 138.0 132 16 256 10.6 10 146 0.002
NMP DEPTH MUL −4.4 −8 −128 +128 8.5 8 152 0.002
NMP REDUXN EVAL DIVISOR 173.5 174 32 512 21.3 20 161 0.002
SEE QUIET MARGIN −62.5 −62 −256 −4 5.3 5 161 0.002
SEE TACTICAL MARGIN −27.3 −28 −256 −1 3.2 3 158 0.002
FUTILITY COEFF 0 83.7 86 8 256 10.6 10 166 0.002
FUTILITY COEFF 1 73.0 70 8 256 10.6 10 153 0.002
RAZORING COEFF 0 122.9 123 −1024 +1024 31.9 30 160 0.002
RAZORING COEFF 1 303.7 295 0 1024 31.9 30 155 0.002
DOUBLE EXTN MARGIN 12.3 13 1 128 1.1 1 164 0.002
TRIPLE EXTN MARGIN 203.4 201 1 512 12.8 12 157 0.002
LMR BASE 97.5 99 16 512 7.4 7 162 0.002
LMR DIVISION 267.7 260 64 1024 15.9 15 156 0.002
PROBCUT MARGIN 181.2 176 16 1024 21.3 20 157 0.002
PROBCUT IMPROVING MARGIN 77.9 78 8 256 10.6 10 160 0.002
PROBCUT EVAL DIV 292.2 289 1 1024 34.0 32 158 0.002
PROBCUT ADA OFFSET 49.3 50 1 256 10.6 10 162 0.002
PROBCUT ADA DIV 295.9 300 32 1024 34.0 32 163 0.002
STRONG FORCED TM FRAC 370.4 386 1 1024 31.9 30 170 0.002
WEAK FORCED TM FRAC 601.2 627 1 1000 31.9 30 177 0.002
DEFAULT MOVES TO GO 24.0 24 1 100 3.2 3 160 0.002
HARD WINDOW FRAC 48.4 46 1 100 5.3 5 147 0.002
OPTIMAL WINDOW FRAC 74.6 73 1 100 5.3 5 151 0.002
INCREMENT FRAC 99.0 94 1 100 10.6 10 134 0.002
NODE TM SUBTREE MULT 133.5 140 1 1000 15.9 15 164 0.002
FAIL LOW TM BONUS 352.6 340 1 1000 31.9 30 153 0.002
HIST LMR DIVISOR 16782.7 17017 1 65536 544.1 512 162 0.002
QS SEE BOUND −131.7 −141 −1024 +1024 53.1 50 157 0.002
MAIN SEE BOUND −102.5 −93 −1024 +1024 53.1 50 163 0.002
DO DEEPER BASE MARGIN 30.0 32 1 512 21.3 20 163 0.002
DO DEEPER DEPTH MARGIN 7.3 8 1 128 2.1 2 164 0.002
DO SHALLOWER MARGIN 17.3 16 1 128 2.1 2 154 0.002
HIST PRUNING MARGIN −3294.7 −3186 −8192 +1024 531.3 500 168 0.002
QS FUTILITY 335.1 350 −512 +512 26.6 25 170 0.002
SEE STAT SCORE MUL 23.7 25 1 128 5.3 5 167 0.002
LMR REFUTATION MUL 846.8 775 1 4096 102.0 96 150 0.002
LMR NON PV MUL 1020.5 987 1 4096 102.0 96 155 0.002
LMR TTPV MUL 1289.9 1289 1 4096 102.0 96 160 0.002
LMR TTPV FAIL LOW MUL 1158.2 1136 1 4096 102.0 96 157 0.002
LMR CUT NODE MUL 1621.7 1601 1 4096 102.0 96 157 0.002
LMR NON IMPROVING MUL 609.2 613 1 4096 102.0 96 161 0.002
LMR TT CAPTURE MUL 979.9 999 1 4096 102.0 96 163 0.002
LMR CHECK MUL 1394.5 1361 1 4096 102.0 96 155 0.002
LMR CORR MUL 420.8 448 −4096 +4096 68.0 64 162 0.002
LMR ALPHA RAISE MUL 334.3 384 1 4096 102.0 96 168 0.002
LMR BASE OFFSET 214.9 226 −2048 +2048 34.0 32 162 0.002
MAIN HIST BONUS MUL 341.8 357 1 1536 34.0 32 167 0.002
MAIN HIST BONUS OFFSET 222.7 226 −1024 +1024 68.0 64 161 0.002
MAIN HIST BONUS MAX 2289.2 2241 1 4096 272.0 256 154 0.002
MAIN HIST MALUS MUL 127.2 111 1 1536 34.0 32 154 0.002
MAIN HIST MALUS OFFSET 556.5 561 −1024 +1024 68.0 64 161 0.002
MAIN HIST MALUS MAX 978.0 915 1 4096 272.0 256 152 0.002
CONT1 HIST BONUS MUL 284.6 287 1 1536 34.0 32 161 0.002
CONT1 HIST BONUS OFFSET 144.7 150 −1024 +1024 68.0 64 162 0.002
CONT1 HIST BONUS MAX 3907.8 3729 1 4096 272.0 256 137 0.002
CONT1 HIST MALUS MUL 238.2 270 1 1536 34.0 32 174 0.002
CONT1 HIST MALUS OFFSET 283.6 267 −1024 +1024 68.0 64 156 0.002
CONT1 HIST MALUS MAX 1355.3 1178 1 4096 272.0 256 137 0.002
CONT2 HIST BONUS MUL 187.6 177 1 1536 34.0 32 156 0.002
CONT2 HIST BONUS OFFSET 204.5 178 −1024 +1024 68.0 64 153 0.002
CONT2 HIST BONUS MAX 1716.1 1596 1 4096 272.0 256 144 0.002
CONT2 HIST MALUS MUL 277.8 280 1 1536 34.0 32 161 0.002
CONT2 HIST MALUS OFFSET 83.0 130 −1024 +1024 68.0 64 175 0.002
CONT2 HIST MALUS MAX 1076.0 943 1 4096 272.0 256 143 0.002
CONT4 HIST BONUS MUL 171.6 177 1 1536 34.0 32 162 0.002
CONT4 HIST BONUS OFFSET 190.4 185 −1024 +1024 68.0 64 159 0.002
CONT4 HIST BONUS MAX 1522.8 1630 1 4096 272.0 256 177 0.002
CONT4 HIST MALUS MUL 196.4 201 1 1536 34.0 32 162 0.002
CONT4 HIST MALUS OFFSET −40.0 −32 −1024 +1024 68.0 64 163 0.002
CONT4 HIST MALUS MAX 1016.2 945 1 4096 272.0 256 150 0.002
PAWN HIST BONUS MUL 144.5 169 1 1536 34.0 32 171 0.002
PAWN HIST BONUS OFFSET 144.3 162 −1024 +1024 68.0 64 166 0.002
PAWN HIST BONUS MAX 2106.6 2208 1 4096 272.0 256 177 0.002
PAWN HIST MALUS MUL 244.3 251 1 1536 34.0 32 163 0.002
PAWN HIST MALUS OFFSET 167.5 188 −1024 +1024 68.0 64 167 0.002
PAWN HIST MALUS MAX 1276.6 1281 1 4096 272.0 256 161 0.002
TACTICAL HIST BONUS MUL 90.3 104 1 1536 34.0 32 166 0.002
TACTICAL HIST BONUS OFFSET 362.3 328 −1024 +1024 68.0 64 151 0.002
TACTICAL HIST BONUS MAX 1262.6 1248 1 4096 272.0 256 158 0.002
TACTICAL HIST MALUS MUL 24.2 29 1 1536 34.0 32 162 0.002
TACTICAL HIST MALUS OFFSET 373.4 394 −1024 +1024 68.0 64 167 0.002
TACTICAL HIST MALUS MAX 1387.5 1122 1 4096 272.0 256 128 0.002
MAIN STAT SCORE MUL 27.9 26 1 128 8.5 8 152 0.002
CONT1 STAT SCORE MUL 39.2 37 1 128 8.5 8 150 0.002
CONT2 STAT SCORE MUL 34.4 33 1 128 8.5 8 154 0.002
CONT4 STAT SCORE MUL 15.4 13 1 128 8.5 8 150 0.002
TACT STAT SCORE MUL 42.6 43 1 128 8.5 8 162 0.002
PAWN CORRHIST WEIGHT 1926.1 1890 1 4096 153.0 144 155 0.002
MAJOR CORRHIST WEIGHT 1517.8 1461 1 4096 153.0 144 152 0.002
MINOR CORRHIST WEIGHT 1414.7 1292 1 4096 153.0 144 144 0.002
NONPAWN CORRHIST WEIGHT 1837.0 1887 1 4096 153.0 144 168 0.002
CONT 12 CORRHIST WEIGHT 1928.0 1942 1 4096 153.0 144 162 0.002
CONT 14 CORRHIST WEIGHT 1861.4 1942 1 4096 153.0 144 173 0.002
SEE PAWN VALUE 217.6 233 1 4096 17.0 16 163 0.002
SEE KNIGHT VALUE 442.7 446 1 4096 17.0 16 161 0.002
SEE BISHOP VALUE 445.3 446 1 4096 17.0 16 160 0.002
SEE ROOK VALUE 720.5 716 1 4096 17.0 16 159 0.002
SEE QUEEN VALUE 1242.2 1253 1 4096 17.0 16 162 0.002
MATERIAL SCALE BASE 835.9 856 1 4096 34.0 32 163 0.002
EVAL POLICY IMPRVMT SCALE 222.4 227 1 512 17.0 16 166 0.002
EVAL POLICY OFFSET −11.4 −16 −1536 +1536 8.5 8 159 0.002
HINDSIGHT EXT DEPTH 1543.5 1419 1 8192 272.0 256 152 0.002
HINDSIGHT RED DEPTH 2479.5 2494 1 8192 136.0 128 161 0.002
HINDSIGHT RED EVAL 124.9 128 −4096 +4096 8.5 8 160 0.002
OPTIMISM OFFSET 185.7 196 −4096 +4096 17.0 16 161 0.002
OPTIMISM MATERIAL BASE 1787.1 1869 1 8192 272.0 256 167 0.002
EVAL POLICY UPDATE MAX 92.3 94 1 4096 8.5 8 160 0.002
PROBCUT SEE SCALE 258.5 266 1 1024 17.0 16 165 0.002
TTPV LMR DEPTH MUL 783.7 768 1 2048 51.0 48 156 0.002
USER TIME GAMES WIN DRAW LOSS W% D% L% ΔWLWL EFF TC *G/M FLAG ERR
HYPR COSMO 1778333764 14164 3413 7317 3434 24.1 51.7 24.2 −0.006 12.1+0.12 3.2 NONE NONE
QURK AMBLY 1778058695 1222 304 614 304 24.9 50.2 24.9 +0.000 25+0.25 23.2 NONE NONE
POST AMBLY 1778717945 24360 5901 12710 5749 24.2 52.2 23.6 +0.026 25.9+0.26 4.5 NONE NONE
HYPR COSMO 1778412972 3456 844 1781 831 24.4 51.5 24.0 +0.016 11.7+0.12 3.3 NONE NONE
HYPR COSMO 1778545291 5382 1304 2768 1310 24.2 51.4 24.3 −0.005 11.8+0.12 3.3 NONE NONE
HYPR COSMO 1778717889 6200 1500 3233 1467 24.2 52.1 23.7 +0.022 11.7+0.12 3.3 NONE NONE
*ESTIMATED GAMES PER MINUTE