ASPIRATION_EVAL_DIVISOR, int, 30155.0, 1024.0, 65536.0, 1024.0, 0.002
DELTA_BASE_MUL, int, 43.0, 2.0, 256.0, 2.0, 0.002
DELTA_REDUCTION_MUL, int, 19.0, 0.0, 128.0, 2.0, 0.002
RFP_MARGIN, int, 73.0, 16.0, 256.0, 10.0, 0.002
RFP_IMPROVING_MARGIN, int, 76.0, 16.0, 256.0, 10.0, 0.002
NMP_IMPROVING_MARGIN, int, 132.0, 16.0, 256.0, 10.0, 0.002
NMP_DEPTH_MUL, int, -8.0, -128.0, 128.0, 8.0, 0.002
NMP_REDUCTION_EVAL_DIVISOR, int, 174.0, 32.0, 512.0, 20.0, 0.002
SEE_QUIET_MARGIN, int, -62.0, -256.0, -4.0, 5.0, 0.002
SEE_TACTICAL_MARGIN, int, -28.0, -256.0, -1.0, 3.0, 0.002
FUTILITY_COEFF_0, int, 86.0, 8.0, 256.0, 10.0, 0.002
FUTILITY_COEFF_1, int, 70.0, 8.0, 256.0, 10.0, 0.002
RAZORING_COEFF_0, int, 123.0, -1024.0, 1024.0, 30.0, 0.002
RAZORING_COEFF_1, int, 295.0, 0.0, 1024.0, 30.0, 0.002
DOUBLE_EXTENSION_MARGIN, int, 13.0, 1.0, 128.0, 1.0, 0.002
TRIPLE_EXTENSION_MARGIN, int, 201.0, 1.0, 512.0, 12.0, 0.002
LMR_BASE, int, 99.0, 16.0, 512.0, 7.0, 0.002
LMR_DIVISION, int, 260.0, 64.0, 1024.0, 15.0, 0.002
PROBCUT_MARGIN, int, 176.0, 16.0, 1024.0, 20.0, 0.002
PROBCUT_IMPROVING_MARGIN, int, 78.0, 8.0, 256.0, 10.0, 0.002
PROBCUT_EVAL_DIV, int, 289.0, 1.0, 1024.0, 32.0, 0.002
PROBCUT_ADA_OFFSET, int, 50.0, 1.0, 256.0, 10.0, 0.002
PROBCUT_ADA_DIV, int, 300.0, 32.0, 1024.0, 32.0, 0.002
STRONG_FORCED_TM_FRAC, int, 386.0, 1.0, 1024.0, 30.0, 0.002
WEAK_FORCED_TM_FRAC, int, 627.0, 1.0, 1000.0, 30.0, 0.002
DEFAULT_MOVES_TO_GO, int, 24.0, 1.0, 100.0, 3.0, 0.002
HARD_WINDOW_FRAC, int, 46.0, 1.0, 100.0, 5.0, 0.002
OPTIMAL_WINDOW_FRAC, int, 73.0, 1.0, 100.0, 5.0, 0.002
INCREMENT_FRAC, int, 94.0, 1.0, 100.0, 10.0, 0.002
NODE_TM_SUBTREE_MULTIPLIER, int, 140.0, 1.0, 1000.0, 15.0, 0.002
FAIL_LOW_TM_BONUS, int, 340.0, 1.0, 1000.0, 30.0, 0.002
HISTORY_LMR_DIVISOR, int, 17017.0, 1.0, 65536.0, 512.0, 0.002
QS_SEE_BOUND, int, -141.0, -1024.0, 1024.0, 50.0, 0.002
MAIN_SEE_BOUND, int, -93.0, -1024.0, 1024.0, 50.0, 0.002
DO_DEEPER_BASE_MARGIN, int, 32.0, 1.0, 512.0, 20.0, 0.002
DO_DEEPER_DEPTH_MARGIN, int, 8.0, 1.0, 128.0, 2.0, 0.002
DO_SHALLOWER_MARGIN, int, 16.0, 1.0, 128.0, 2.0, 0.002
HISTORY_PRUNING_MARGIN, int, -3186.0, -8192.0, 1024.0, 500.0, 0.002
QS_FUTILITY, int, 350.0, -512.0, 512.0, 25.0, 0.002
SEE_STAT_SCORE_MUL, int, 25.0, 1.0, 128.0, 5.0, 0.002
LMR_REFUTATION_MUL, int, 775.0, 1.0, 4096.0, 96.0, 0.002
LMR_NON_PV_MUL, int, 987.0, 1.0, 4096.0, 96.0, 0.002
LMR_TTPV_MUL, int, 1289.0, 1.0, 4096.0, 96.0, 0.002
LMR_TTPV_FAIL_LOW_MUL, int, 1136.0, 1.0, 4096.0, 96.0, 0.002
LMR_CUT_NODE_MUL, int, 1601.0, 1.0, 4096.0, 96.0, 0.002
LMR_NON_IMPROVING_MUL, int, 613.0, 1.0, 4096.0, 96.0, 0.002
LMR_TT_CAPTURE_MUL, int, 999.0, 1.0, 4096.0, 96.0, 0.002
LMR_CHECK_MUL, int, 1361.0, 1.0, 4096.0, 96.0, 0.002
LMR_CORR_MUL, int, 448.0, -4096.0, 4096.0, 64.0, 0.002
LMR_ALPHA_RAISE_MUL, int, 384.0, 1.0, 4096.0, 96.0, 0.002
LMR_BASE_OFFSET, int, 226.0, -2048.0, 2048.0, 32.0, 0.002
MAIN_HISTORY_BONUS_MUL, int, 357.0, 1.0, 1536.0, 32.0, 0.002
MAIN_HISTORY_BONUS_OFFSET, int, 226.0, -1024.0, 1024.0, 64.0, 0.002
MAIN_HISTORY_BONUS_MAX, int, 2241.0, 1.0, 4096.0, 256.0, 0.002
MAIN_HISTORY_MALUS_MUL, int, 111.0, 1.0, 1536.0, 32.0, 0.002
MAIN_HISTORY_MALUS_OFFSET, int, 561.0, -1024.0, 1024.0, 64.0, 0.002
MAIN_HISTORY_MALUS_MAX, int, 915.0, 1.0, 4096.0, 256.0, 0.002
CONT1_HISTORY_BONUS_MUL, int, 287.0, 1.0, 1536.0, 32.0, 0.002
CONT1_HISTORY_BONUS_OFFSET, int, 150.0, -1024.0, 1024.0, 64.0, 0.002
CONT1_HISTORY_BONUS_MAX, int, 3729.0, 1.0, 4096.0, 256.0, 0.002
CONT1_HISTORY_MALUS_MUL, int, 270.0, 1.0, 1536.0, 32.0, 0.002
CONT1_HISTORY_MALUS_OFFSET, int, 267.0, -1024.0, 1024.0, 64.0, 0.002
CONT1_HISTORY_MALUS_MAX, int, 1178.0, 1.0, 4096.0, 256.0, 0.002
CONT2_HISTORY_BONUS_MUL, int, 177.0, 1.0, 1536.0, 32.0, 0.002
CONT2_HISTORY_BONUS_OFFSET, int, 178.0, -1024.0, 1024.0, 64.0, 0.002
CONT2_HISTORY_BONUS_MAX, int, 1596.0, 1.0, 4096.0, 256.0, 0.002
CONT2_HISTORY_MALUS_MUL, int, 280.0, 1.0, 1536.0, 32.0, 0.002
CONT2_HISTORY_MALUS_OFFSET, int, 130.0, -1024.0, 1024.0, 64.0, 0.002
CONT2_HISTORY_MALUS_MAX, int, 943.0, 1.0, 4096.0, 256.0, 0.002
CONT4_HISTORY_BONUS_MUL, int, 177.0, 1.0, 1536.0, 32.0, 0.002
CONT4_HISTORY_BONUS_OFFSET, int, 185.0, -1024.0, 1024.0, 64.0, 0.002
CONT4_HISTORY_BONUS_MAX, int, 1630.0, 1.0, 4096.0, 256.0, 0.002
CONT4_HISTORY_MALUS_MUL, int, 201.0, 1.0, 1536.0, 32.0, 0.002
CONT4_HISTORY_MALUS_OFFSET, int, -32.0, -1024.0, 1024.0, 64.0, 0.002
CONT4_HISTORY_MALUS_MAX, int, 945.0, 1.0, 4096.0, 256.0, 0.002
PAWN_HISTORY_BONUS_MUL, int, 169.0, 1.0, 1536.0, 32.0, 0.002
PAWN_HISTORY_BONUS_OFFSET, int, 162.0, -1024.0, 1024.0, 64.0, 0.002
PAWN_HISTORY_BONUS_MAX, int, 2208.0, 1.0, 4096.0, 256.0, 0.002
PAWN_HISTORY_MALUS_MUL, int, 251.0, 1.0, 1536.0, 32.0, 0.002
PAWN_HISTORY_MALUS_OFFSET, int, 188.0, -1024.0, 1024.0, 64.0, 0.002
PAWN_HISTORY_MALUS_MAX, int, 1281.0, 1.0, 4096.0, 256.0, 0.002
TACTICAL_HISTORY_BONUS_MUL, int, 104.0, 1.0, 1536.0, 32.0, 0.002
TACTICAL_HISTORY_BONUS_OFFSET, int, 328.0, -1024.0, 1024.0, 64.0, 0.002
TACTICAL_HISTORY_BONUS_MAX, int, 1248.0, 1.0, 4096.0, 256.0, 0.002
TACTICAL_HISTORY_MALUS_MUL, int, 29.0, 1.0, 1536.0, 32.0, 0.002
TACTICAL_HISTORY_MALUS_OFFSET, int, 394.0, -1024.0, 1024.0, 64.0, 0.002
TACTICAL_HISTORY_MALUS_MAX, int, 1122.0, 1.0, 4096.0, 256.0, 0.002
MAIN_STAT_SCORE_MUL, int, 26.0, 1.0, 128.0, 8.0, 0.002
CONT1_STAT_SCORE_MUL, int, 37.0, 1.0, 128.0, 8.0, 0.002
CONT2_STAT_SCORE_MUL, int, 33.0, 1.0, 128.0, 8.0, 0.002
CONT4_STAT_SCORE_MUL, int, 13.0, 1.0, 128.0, 8.0, 0.002
TACT_STAT_SCORE_MUL, int, 43.0, 1.0, 128.0, 8.0, 0.002
PAWN_CORRHIST_WEIGHT, int, 1890.0, 1.0, 4096.0, 144.0, 0.002
MAJOR_CORRHIST_WEIGHT, int, 1461.0, 1.0, 4096.0, 144.0, 0.002
MINOR_CORRHIST_WEIGHT, int, 1292.0, 1.0, 4096.0, 144.0, 0.002
NONPAWN_CORRHIST_WEIGHT, int, 1887.0, 1.0, 4096.0, 144.0, 0.002
CONTINUATION_12_CORRHIST_WEIGHT, int, 1942.0, 1.0, 4096.0, 144.0, 0.002
CONTINUATION_14_CORRHIST_WEIGHT, int, 1942.0, 1.0, 4096.0, 144.0, 0.002
SEE_PAWN_VALUE, int, 233.0, 1.0, 4096.0, 16.0, 0.002
SEE_KNIGHT_VALUE, int, 446.0, 1.0, 4096.0, 16.0, 0.002
SEE_BISHOP_VALUE, int, 446.0, 1.0, 4096.0, 16.0, 0.002
SEE_ROOK_VALUE, int, 716.0, 1.0, 4096.0, 16.0, 0.002
SEE_QUEEN_VALUE, int, 1253.0, 1.0, 4096.0, 16.0, 0.002
MATERIAL_SCALE_BASE, int, 856.0, 1.0, 4096.0, 32.0, 0.002
EVAL_POLICY_IMPROVEMENT_SCALE, int, 227.0, 1.0, 512.0, 16.0, 0.002
EVAL_POLICY_OFFSET, int, -16.0, -1536.0, 1536.0, 8.0, 0.002
HINDSIGHT_EXT_DEPTH, int, 1419.0, 1.0, 8192.0, 256.0, 0.002
HINDSIGHT_RED_DEPTH, int, 2494.0, 1.0, 8192.0, 128.0, 0.002
HINDSIGHT_RED_EVAL, int, 128.0, -4096.0, 4096.0, 8.0, 0.002
OPTIMISM_OFFSET, int, 196.0, -4096.0, 4096.0, 16.0, 0.002
OPTIMISM_MATERIAL_BASE, int, 1869.0, 1.0, 8192.0, 256.0, 0.002
EVAL_POLICY_UPDATE_MAX, int, 94.0, 1.0, 4096.0, 8.0, 0.002
PROBCUT_SEE_SCALE, int, 266.0, 1.0, 1024.0, 16.0, 0.002
TTPV_LMR_DEPTH_MUL, int, 768.0, 1.0, 2048.0, 48.0, 0.002
COPY SPSA INPUT