| ››› FINISHED ‹‹‹ | |||||
|---|---|---|---|---|---|
| DIFF cleanup | 8+⁸/₁₀₀ SEC | +0.94 ± 2.68 ELO given −5.00ELO +0.00ELO HYPOTHESES 16920 GAMES ²⁴·⁶%4168W ⁵¹·⁰%8630D ²⁴·⁴%4122L PENTA 63+² 1995+¹ 4382⁰ 1965−¹ 55−² |
|||
| DIFF lorentz | 40+⁴/₁₀ SEC | +1.32 ± 1.05 ELO given +0.00ELO +3.00ELO HYPOTHESES 101294 GAMES ²⁴·³%24635W ⁵¹·⁷%52409D ²³·⁹%24250L PENTA 104+² 12024+¹ 26800⁰ 11591−¹ 128−² |
|||
| DIFF lorentz | 8+⁸/₁₀₀ SEC | +2.56 ± 1.87 ELO given +0.00ELO +3.00ELO HYPOTHESES 36204 GAMES ²⁵·³%9167W ⁵⁰·¹%18137D ²⁴·⁶%8900L PENTA 141+² 4479+¹ 9146⁰ 4178−¹ 158−² |
|||
| DIFF thread-voting SMP | 4+⁴/₁₀₀ SEC | +2.86 ± 2.02 ELO given +0.00ELO +3.00ELO HYPOTHESES 28526 GAMES ²⁴·⁵%6988W ⁵¹·⁸%14785D ²³·⁷%6753L PENTA 59+² 3461+¹ 7457⁰ 3228−¹ 58−² |
|||
| DIFF hash-cont-corr-hist | 8+⁸/₁₀₀ SEC | +0.57 ± 2.36 ELO given −5.00ELO +0.00ELO HYPOTHESES 22420 GAMES ²⁴·⁴%5468W ⁵¹·⁴%11521D ²⁴·²%5431L PENTA 82+² 2711+¹ 5659⁰ 2678−¹ 80−² |
|||
| DIFF tcec vs F7C088F0 | 60+⁶/₁₀ SEC | +17.90 ± 4.75 ELO given FIXED SCHEDULE 5012 GAMES ²⁶·⁴%1321W ⁵²·⁴%2628D ²¹·²%1063L PENTA 7+² 725+¹ 1296⁰ 475−¹ 3−² |
|||
| DIFF interflow |
25 |
+7.45 ± 3.96 ELO given +0.00ELO +3.00ELO HYPOTHESES 11432 GAMES ²⁹·⁷%3397W ⁴²·⁷%4883D ²⁷·⁶%3152L PENTA 227+² 1461+¹ 2549⁰ 1288−¹ 191−² |
|||
| DIFF no-iir | 40+⁴/₁₀ SEC | −0.27 ± 1.70 ELO given −5.00ELO +0.00ELO HYPOTHESES 37570 GAMES ²³·⁷%8890W ⁵²·⁶%19761D ²³·⁷%8919L PENTA 23+² 4309+¹ 10094⁰ 4334−¹ 25−² |
|||