| ››› FINISHED ‹‹‹ | |||||
|---|---|---|---|---|---|
| DIFF flounce-b1200 vs flounce-b800 | 8+⁸/₁₀₀ SEC | −0.42 ± 1.56 ELO given +0.00ELO +3.00ELO HYPOTHESES 51820 GAMES ²⁴·⁵%12678W ⁵⁰·⁹%26401D ²⁴·⁶%12741L PENTA 192+² 6201+¹ 13078⁰ 6230−¹ 209−² |
|||
| DIFF wdl-sharpness vs goibniu | 8+⁸/₁₀₀ SEC | −23.21 ± 6.93 ELO given +0.00ELO +3.00ELO HYPOTHESES 2608 GAMES ²²·⁷%591W ⁴⁸·⁰%1252D ²⁹·³%765L PENTA 5+² 238+¹ 658⁰ 384−¹ 19−² |
|||
| DIFF wdl-sharpness vs goibniu | 8+⁸/₁₀₀ SEC | −28.57 ± 7.41 ELO given +0.00ELO +3.00ELO HYPOTHESES 2328 GAMES ²¹·³%495W ⁴⁹·³%1147D ²⁹·⁵%686L PENTA 5+² 203+¹ 569⁰ 370−¹ 17−² |
|||
| DIFF flounce | 40+⁴/₁₀ SEC | −0.95 ± 1.79 ELO given +0.00ELO +3.00ELO HYPOTHESES 35796 GAMES ²⁴·¹%8633W ⁵¹·⁵%18432D ²⁴·⁴%8731L PENTA 50+² 4195+¹ 9315⁰ 4283−¹ 55−² |
|||
| DIFF flounce vs inimical | 8+⁸/₁₀₀ SEC | −2.61 ± 2.63 ELO given +0.00ELO +3.00ELO HYPOTHESES 19060 GAMES ²⁴·⁵%4673W ⁵⁰·²%9571D ²⁵·³%4816L PENTA 101+² 2257+¹ 4654⁰ 2434−¹ 84−² |
|||
| DIFF flounce vs flourish |
25 |
+21.99 ± 7.04 ELO given +0.00ELO +3.00ELO HYPOTHESES 3908 GAMES ³²·⁷%1276W ⁴¹·⁰%1603D ²⁶·³%1029L PENTA 118+² 526+¹ 861⁰ 383−¹ 66−² |
|||
| DIFF flourish vs inimical | 8+⁸/₁₀₀ SEC | −13.88 ± 5.30 ELO given +0.00ELO +3.00ELO HYPOTHESES 4882 GAMES ²³·⁰%1121W ⁵⁰·¹%2445D ²⁷·⁰%1316L PENTA 26+² 505+¹ 1202⁰ 664−¹ 44−² |
|||