| ››› FINISHED ‹‹‹ | |||||
|---|---|---|---|---|---|
| DIFF sovereign FRC | 40+⁴/₁₀ SEC | +19.85 ± 5.94 ELO given +0.00ELO +3.00ELO HYPOTHESES 3364 GAMES ²⁴·²%814W ⁵⁷·³%1928D ¹⁸·⁵%622L PENTA 15+² 477+¹ 886⁰ 293−¹ 11−² |
|||
| DIFF pawn-history | 40+⁴/₁₀ SEC | +1.22 ± 0.96 ELO given +0.00ELO +3.00ELO HYPOTHESES 120070 GAMES ²³·³%27954W ⁵³·⁸%64585D ²²·⁹%27531L PENTA 113+² 14010+¹ 32217⁰ 13577−¹ 118−² |
|||
| DIFF sovereign | 120+¹²/₁₀ SEC | +9.27 ± 4.03 ELO given +0.00ELO +3.00ELO HYPOTHESES 6820 GAMES ²⁵·³%1723W ⁵²·¹%3556D ²²·⁶%1541L PENTA 5+² 890+¹ 1800⁰ 712−¹ 3−² |
|||
| DIFF sovereign | 40+⁴/₁₀ SEC | +9.29 ± 4.06 ELO given +0.00ELO +3.00ELO HYPOTHESES 7030 GAMES ²⁴·⁹%1750W ⁵²·⁹%3718D ²²·²%1562L PENTA 12+² 928+¹ 1821⁰ 744−¹ 10−² |
|||
| DIFF sovereign | 8+⁸/₁₀₀ SEC | +4.84 ± 2.90 ELO given +0.00ELO +3.00ELO HYPOTHESES 15854 GAMES ²⁵·⁴%4021W ⁵⁰·⁷%8033D ²⁴·⁰%3800L PENTA 117+² 1979+¹ 3902⁰ 1866−¹ 63−² |
|||
| DIFF sovereign |
25 |
−3.49 ± 3.18 ELO given +0.00ELO +3.00ELO HYPOTHESES 19006 GAMES ²⁸·⁷%5462W ⁴¹·⁵%7891D ²⁹·⁷%5653L PENTA 405+² 2196+¹ 4128⁰ 2351−¹ 423−² |
|||
| DIFF master SMP ODDS | 10+¹/₁₀ SEC | +69.18 ± 3.38 ELO given FIXED SCHEDULE 10100 GAMES ³⁴·²%3453W ⁵¹·³%5179D ¹⁴·⁵%1468L PENTA 81+² 2291+¹ 2216⁰ 456−¹ 6−² |
|||
| DIFF eval-history | 8+⁸/₁₀₀ SEC | −1.92 ± 2.30 ELO given +0.00ELO +3.00ELO HYPOTHESES 23924 GAMES ²³·⁵%5633W ⁵²·⁴%12526D ²⁴·¹%5765L PENTA 91+² 2825+¹ 5995⁰ 2963−¹ 88−² |
|||