| ››› FINISHED ‹‹‹ | |||||
|---|---|---|---|---|---|
| DIFF hash-cont-corr-hist | 8+⁸/₁₀₀ SEC | +0.57 ± 2.36 ELO given −5.00ELO +0.00ELO HYPOTHESES 22420 GAMES ²⁴·⁴%5468W ⁵¹·⁴%11521D ²⁴·²%5431L PENTA 82+² 2711+¹ 5659⁰ 2678−¹ 80−² |
|||
| DIFF tcec vs F7C088F0 | 60+⁶/₁₀ SEC | +17.90 ± 4.75 ELO given FIXED SCHEDULE 5012 GAMES ²⁶·⁴%1321W ⁵²·⁴%2628D ²¹·²%1063L PENTA 7+² 725+¹ 1296⁰ 475−¹ 3−² |
|||
| DIFF universal-lmr | 8+⁸/₁₀₀ SEC | −0.79 ± 1.73 ELO given +0.00ELO +3.00ELO HYPOTHESES 39332 GAMES ²⁴·¹%9497W ⁵¹·⁵%20249D ²⁴·⁴%9586L PENTA 121+² 4500+¹ 10325⁰ 4609−¹ 111−² |
|||
| DIFF iir-as-lmr | 8+⁸/₁₀₀ SEC | −10.88 ± 5.40 ELO given −5.00ELO +0.00ELO HYPOTHESES 4216 GAMES ²²·⁷%956W ⁵¹·⁵%2172D ²⁵·⁸%1088L PENTA 8+² 455+¹ 1058⁰ 571−¹ 16−² |
|||
| DIFF interflow | 40+⁴/₁₀ SEC | −3.47 ± 2.88 ELO given +0.00ELO +3.00ELO HYPOTHESES 14114 GAMES ²³·⁸%3366W ⁵¹·³%7241D ²⁴·⁸%3507L PENTA 23+² 1623+¹ 3622⁰ 1768−¹ 21−² |
|||
| DIFF interflow | 8+⁸/₁₀₀ SEC | −5.16 ± 3.47 ELO given +0.00ELO +3.00ELO HYPOTHESES 10842 GAMES ²⁴·²%2624W ⁵⁰·¹%5433D ²⁵·⁷%2785L PENTA 45+² 1257+¹ 2663⁰ 1404−¹ 52−² |
|||
| DIFF interflow |
25 |
+7.45 ± 3.96 ELO given +0.00ELO +3.00ELO HYPOTHESES 11432 GAMES ²⁹·⁷%3397W ⁴²·⁷%4883D ²⁷·⁶%3152L PENTA 227+² 1461+¹ 2549⁰ 1288−¹ 191−² |
|||
| DIFF smooth-dext | 40+⁴/₁₀ SEC | −0.78 ± 1.69 ELO given +0.00ELO +3.00ELO HYPOTHESES 38084 GAMES ²³·⁴%8897W ⁵³·¹%20204D ²³·⁶%8983L PENTA 18+² 4353+¹ 10224⁰ 4419−¹ 28−² |
|||