| ››› FINISHED ‹‹‹ | |||||
|---|---|---|---|---|---|
| DIFF compact-movelists | 4+⁴/₁₀₀ SEC | −0.67 ± 1.64 ELO given +0.00ELO +3.00ELO HYPOTHESES 44322 GAMES ²⁵·⁵%11322W ⁴⁸·⁷%21592D ²⁵·⁷%11408L PENTA 176+² 4959+¹ 11807⁰ 5041−¹ 178−² |
|||
| DIFF compact-movelists | 4+⁴/₁₀₀ SEC | −15.42 ± 5.56 ELO given +0.00ELO +3.00ELO HYPOTHESES 3788 GAMES ²³·⁴%888W ⁴⁸·⁷%1844D ²⁷·⁹%1056L PENTA 10+² 343+¹ 1035⁰ 481−¹ 25−² |
|||
| DIFF master vs v19.0.1 | 60+⁶/₁₀ SEC | +60.84 ± 5.92 ELO given FIXED SCHEDULE 3000 GAMES ³³·³%1000W ⁵⁰·⁷%1520D ¹⁶·⁰%480L PENTA 6+² 650+¹ 702⁰ 142−¹ 0−² |
|||
| DIFF fuse-off-norm | 16+¹⁶/₁₀₀ SEC | +0.99 ± 2.25 ELO with 20000 GAMES SCHEDULED 18558 GAMES ²⁴·⁰%4457W ⁵²·³%9697D ²³·⁷%4404L PENTA 13+² 1852+¹ 5597⁰ 1809−¹ 8−² |
|||
| DIFF sandhi | 40+⁴/₁₀ SEC | +18.46 ± 5.77 ELO given +0.00ELO +3.00ELO HYPOTHESES 3334 GAMES ²⁶·⁵%884W ⁵²·³%1743D ²¹·²%707L PENTA 2+² 487+¹ 865⁰ 312−¹ 1−² |
|||
| DIFF sandhi | 8+⁸/₁₀₀ SEC | +19.21 ± 5.97 ELO given +0.00ELO +3.00ELO HYPOTHESES 3458 GAMES ²⁷·⁹%966W ⁴⁹·⁷%1717D ²²·⁴%775L PENTA 12+² 512+¹ 873⁰ 319−¹ 13−² |
|||
| DIFF sandhi |
25 |
+14.77 ± 5.60 ELO given +0.00ELO +3.00ELO HYPOTHESES 5274 GAMES ³⁰·¹%1589W ⁴⁴·⁰%2320D ²⁵·⁹%1365L PENTA 90+² 724+¹ 1207⁰ 552−¹ 64−² |
|||