| ››› FINISHED ‹‹‹ | |||||
|---|---|---|---|---|---|
| DIFF no-hp-checks | 40+⁴/₁₀ SEC | −0.52 ± 1.52 ELO given +0.00ELO +3.00ELO HYPOTHESES 46438 GAMES ²³·⁷%11018W ⁵²·⁴%24333D ²³·⁹%11087L PENTA 29+² 5266+¹ 12549⁰ 5357−¹ 18−² |
|||
| DIFF no-hp-checks | 8+⁸/₁₀₀ SEC | +2.04 ± 1.57 ELO given +0.00ELO +3.00ELO HYPOTHESES 49210 GAMES ²⁴·⁶%12090W ⁵¹·⁵%25319D ²⁴·⁰%11801L PENTA 128+² 6063+¹ 12508⁰ 5782−¹ 124−² |
|||
| DIFF more-continuation | 8+⁸/₁₀₀ SEC | −5.52 ± 3.54 ELO given +0.00ELO +3.00ELO HYPOTHESES 9756 GAMES ²³·⁷%2315W ⁵¹·⁰%4971D ²⁵·³%2470L PENTA 26+² 1101+¹ 2475⁰ 1244−¹ 32−² |
|||
| DIFF no-fp-checks | 40+⁴/₁₀ SEC | +0.18 ± 1.01 ELO given +0.00ELO +3.00ELO HYPOTHESES 106218 GAMES ²³·⁷%25148W ⁵²·⁷%55978D ²³·⁶%25092L PENTA 62+² 12142+¹ 28766⁰ 12068−¹ 71−² |
|||
| DIFF no-fp-checks | 8+⁸/₁₀₀ SEC | −1.16 ± 1.95 ELO given +0.00ELO +3.00ELO HYPOTHESES 31918 GAMES ²⁴·³%7765W ⁵¹·⁰%16281D ²⁴·⁷%7872L PENTA 78+² 3800+¹ 8101⁰ 3897−¹ 83−² |
|||
| DIFF promo-gives-check | 8+⁸/₁₀₀ SEC | +0.87 ± 2.59 ELO given −5.00ELO +0.00ELO HYPOTHESES 16848 GAMES ²⁴·³%4102W ⁵¹·⁶%8686D ²⁴·¹%4060L PENTA 39+² 1919+¹ 4551⁰ 1875−¹ 40−² |
|||
| DIFF pulsar vs totaliser |
25 |
+3.16 ± 2.23 ELO given +0.00ELO +3.00ELO HYPOTHESES 36852 GAMES ²⁹·²%10753W ⁴²·⁶%15681D ²⁸·³%10418L PENTA 759+² 4517+¹ 8101⁰ 4398−¹ 651−² |
|||