| ››› FINISHED ‹‹‹ | |||||
|---|---|---|---|---|---|
| DIFF mp-cont-4 | 8+⁸/₁₀₀ SEC | −0.55 ± 1.63 ELO given +0.00ELO +3.00ELO HYPOTHESES 46442 GAMES ²⁴·¹%11179W ⁵¹·⁷%24011D ²⁴·²%11252L PENTA 156+² 5534+¹ 11746⁰ 5651−¹ 134−² |
|||
| DIFF one-billion-continuations | 8+⁸/₁₀₀ SEC | −7.24 ± 3.95 ELO given +0.00ELO +3.00ELO HYPOTHESES 7964 GAMES ²³·⁴%1862W ⁵¹·²%4074D ²⁵·⁵%2028L PENTA 26+² 873+¹ 2029⁰ 1017−¹ 37−² |
|||
| DIFF one-billion-continuations | 8+⁸/₁₀₀ SEC | −6.09 ± 3.71 ELO given +0.00ELO +3.00ELO HYPOTHESES 8960 GAMES ²³·⁵%2104W ⁵¹·³%4595D ²⁵·²%2261L PENTA 28+² 1001+¹ 2265⁰ 1158−¹ 28−² |
|||
| DIFF one-billion-continuations | 8+⁸/₁₀₀ SEC | −14.91 ± 5.30 ELO given +0.00ELO +3.00ELO HYPOTHESES 4220 GAMES ²²·¹%931W ⁵¹·⁶%2177D ²⁶·⁴%1112L PENTA 6+² 420+¹ 1086⁰ 583−¹ 15−² |
|||
| DIFF mutuality | 8+⁸/₁₀₀ SEC | +0.17 ± 1.09 ELO given +0.00ELO +3.00ELO HYPOTHESES 104378 GAMES ²⁴·³%25393W ⁵¹·⁴%53642D ²⁴·³%25343L PENTA 353+² 12458+¹ 26609⁰ 12424−¹ 345−² |
|||
| DIFF evalcelium | 8+⁸/₁₀₀ SEC | −0.60 ± 1.66 ELO given +0.00ELO +3.00ELO HYPOTHESES 44528 GAMES ²⁴·¹%10750W ⁵¹·⁵%22951D ²⁴·³%10827L PENTA 157+² 5261+¹ 11343⁰ 5354−¹ 149−² |
|||
| DIFF lorentz |
25 |
−2.41 ± 2.87 ELO given +0.00ELO +3.00ELO HYPOTHESES 22664 GAMES ²⁸·⁹%6549W ⁴¹·⁵%9409D ²⁹·⁶%6706L PENTA 436+² 2671+¹ 5016⁰ 2718−¹ 491−² |
|||
| DIFF lmr-obvious-tt-capture | 8+⁸/₁₀₀ SEC | −0.56 ± 1.60 ELO given +0.00ELO +3.00ELO HYPOTHESES 47464 GAMES ²⁴·⁰%11391W ⁵¹·⁸%24605D ²⁴·²%11468L PENTA 152+² 5578+¹ 12176⁰ 5693−¹ 133−² |
|||